| NESSON, Mr Israel | 26 | 2nd Class Passenger | 244368 £13 | Southampton | Electrician | |
|
| NICHOLLS, Mr Joseph Charles | 19 | 2nd Class Passenger | 33112 £36 15s | Southampton | Miner | [101] |
|
| NORMAN, Mr Robert Douglas | 28 | 2nd Class Passenger | 218629 £13 10s | Southampton | Electrical Engineer | [287] |
|
| NYE, Mrs Elizabeth | 29 | 2nd Class Passenger | 29395 £10 10s | Southampton | | 11 |
|
| OTTER, Mr Richard | 38 | 2nd Class Passenger | 28213 £13 | Southampton | Stone Cutter | |
|
| OXENHAM, Mr Percy Thomas | 22 | 2nd Class Passenger | 14260 £10 10s | Southampton | Mason | 13 |
|
| PADRON MANENT, Mr Julian | 26 | 2nd Class Passenger | 2146 £13 17s 3d | Cherbourg | Chauffeur | 9 |
|
| PAIN, Dr Alfred | 23 | 2nd Class Passenger | 244278 £10 10s | Southampton | Doctor | |
|
| PALLàS I CASTELLó, Sr. Emili | 29 | 2nd Class Passenger | 2147 £13 17s 2d | Cherbourg | | 9 |
|
| PARKER, Mr Clifford Richard | 28 | 2nd Class Passenger | 14888 £10 10s | Southampton | Clerk | |
|
| PARKES, Mr Francis | 21 | 2nd Class Passenger H&W Guarantee Group | 239853 | Belfast | Plumber | |
|
| PARRISH, Mrs Lutie Davis | 59 | 2nd Class Passenger | 230433 £26 | Southampton | | 12 |
|
| PENGELLY, Mr Frederick William | 19 | 2nd Class Passenger | 28665 £10 10s | Southampton | Miner | |
|
| PERNOT, Mr René | 39 | 2nd Class Passenger Servant | 2131 £15 1s | Cherbourg | Chauffeur | |
|
| PERUSCHITZ, Fr Josef | 41 | 2nd Class Passenger | 237393 £13 | Southampton | Priest / Minister | |
|
| PHILLIPS, Miss Alice Frances Louisa | 21 | 2nd Class Passenger | 2 £21 | Southampton | | 12 |
|
| PHILLIPS, Miss Kate Florence | 19 | 2nd Class Passenger | 250655 £26 | Southampton | | 11 |
|
| PHILLIPS, Mr Escott Robert | 42 | 2nd Class Passenger | 2 £21 | Southampton | | |
|
| PINSKY, Mrs Rosa | 32 | 2nd Class Passenger | 234604 £13 | Southampton | | 9 |
|
| PONESELL, Mr Martin | 24 | 2nd Class Passenger | 250647 £13 | Southampton | | |
|
| PORTALUPPI, Mr Emilio Ilario Giuseppe | 30 | 2nd Class Passenger | 34644 £12 14s 9d | Cherbourg | | 14 |
|
| PULBAUM, Mr Franz | 27 | 2nd Class Passenger | 2168 £15 8d | Cherbourg | | |
|
| QUICK, Miss Phyllis May | 2 | 2nd Class Passenger | 26360 £26 | Southampton | | 11 |
|
| QUICK, Miss Winifred Vera | 8 | 2nd Class Passenger | 26360 £26 | Southampton | | 11 |
|
| QUICK, Mrs Jane | 33 | 2nd Class Passenger | 26360 £26 | Southampton | | 11 |
|
| REEVES, Mr David | 36 | 2nd Class Passenger | 17248 £10 10s | Southampton | Carpenter / Joiner | |
|
| RENOUF, Mr Peter Henry | 33 | 2nd Class Passenger | 31027 £21 | Southampton | Carpenter / Joiner | |
|
| RENOUF, Mrs Lillian | 30 | 2nd Class Passenger | 31027 £21 | Southampton | | |
|
| REYNALDS, Sra. Encarnación | 28 | 2nd Class Passenger | 230434 £13 | Southampton | | 9 |
|
| RICHARD, Mr Emile Phillippe | 23 | 2nd Class Passenger | 2133 £15 11d | Cherbourg | | |
|
| RICHARDS, Master Sibley George | 9m | 2nd Class Passenger | 29106 £18 15s | Southampton | | 4 |
|
| RICHARDS, Master William Rowe | 3 | 2nd Class Passenger | 29106 £18 15s | Southampton | | 4 |
|
| RICHARDS, Mrs Emily | 24 | 2nd Class Passenger | 29106 £18 15s | Southampton | | 4 |
|
| RIDSDALE, Miss Lucy | 58 | 2nd Class Passenger | 14258 £10 10s | Southampton | | 13 |
|
| ROGERS, Mr Reginald Harry | 18 | 2nd Class Passenger | 28004 £10 10s | Southampton | | |
|
| RUGG, Miss Emily | 21 | 2nd Class Passenger | 31026 £10 10s | Southampton | | 12 |
|
| SCHMIDT, Mr August | 26 | 2nd Class Passenger | 248659 £13 | Southampton | | |
|
| SEDGWICK, Mr Charles Frederick Waddington | 25 | 2nd Class Passenger | 244361 £13 | Southampton | | |
|
| SHARP, Mr Percival | 27 | 2nd Class Passenger | 244358 £26 | Southampton | | |
|
| SHELLEY, Mrs Imanita Parrish | 25 | 2nd Class Passenger | 230433 £26 | Southampton | | 12 |
|
| SILVéN, Miss Lyyli Karoliina | 17 | 2nd Class Passenger | 250652 £13 | Southampton | | 16 |
|
| SINCOCK, Miss Maude | 20 | 2nd Class Passenger | 33112 £36 15s | Southampton | | 11 |
|
| SINKKONEN, Miss Anna | 29 | 2nd Class Passenger | 250648 £13 | Southampton | | 10 |
|
| SJöSTEDT, Mr Ernst Adolf | 59 | 2nd Class Passenger | 237442 £13 10s | Southampton | | |
|
| SLAYTER, Miss Hilda Mary | 30 | 2nd Class Passenger | 234818 £12 7s | Queenstown | | 13 |
|
| SLEMEN, Mr Richard James | 35 | 2nd Class Passenger | 28206 £10 10s | Southampton | | |
|
| SMITH, Miss Marion Elsie | 39 | 2nd Class Passenger | 31418 £13 | Southampton | | 9 |
|
| SOBEY, Mr Samuel James Hayden | 25 | 2nd Class Passenger | 29178 £13 | Southampton | Quarryman | |
|
| STANTON, Mr Samuel Ward | 42 | 2nd Class Passenger | 237734 £15 11d | Cherbourg | | |
|
| STOKES, Mr Philip Joseph | 25 | 2nd Class Passenger | 13540 £10 10s | Southampton | Bricklayer | [81] |
http://www.encyclopedia-titanica.org/titanic-second-class-passengers/
|
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου