| SIVIC, Mr Husein | 40 | 3rd Class Passenger | 349251 £7 17s 11d | Southampton | General Labourer | |
|
| SIVOLA, Mr Antti Wilhelm | 21 | 3rd Class Passenger | 3101280 £7 18s 6d | Southampton | General Labourer | |
|
| SJöBLOM, Miss Anna Sofia | 18 | 3rd Class Passenger | 3101265 £6 9s 11d | Southampton | | 16 |
|
| SKOOG, Master Harald | 5 | 3rd Class Passenger | 347088 £27 18s | Southampton | | |
|
| SKOOG, Master Karl Thorsten | 11 | 3rd Class Passenger | 347088 £27 18s | Southampton | | |
|
| SKOOG, Miss Mabel | 9 | 3rd Class Passenger | 347088 £27 18s | Southampton | | |
|
| SKOOG, Miss Margit Elizabeth | 2 | 3rd Class Passenger | 347088 £27 18s | Southampton | | |
|
| SKOOG, Mr Wilhelm ("William Johansson") | 40 | 3rd Class Passenger | 347088 £27 18s | Southampton | General Labourer | |
|
| SKOOG, Mrs Anna Bernhardina | 43 | 3rd Class Passenger | 347088 £27 18s | Southampton | | |
|
| SLABENOFF, Mr Petco | 42 | 3rd Class Passenger | 349214 £7 17s 11d | Southampton | General Labourer | |
|
| SLOCOVSKI, Mr Selman Francis | 20 | 3rd Class Passenger | 392086 £8 1s | Southampton | Merchant | |
|
| SMILJANIC, Mr Mile | 37 | 3rd Class Passenger | 315037 £8 13s 3d | Southampton | Farm Labourer | |
|
| SMYTH, Miss Julia | 17 | 3rd Class Passenger | 335432 £7 14s 8d | Queenstown | | 13 |
|
| SMYTH, Mr Thomas | 26 | 3rd Class Passenger | 384461 £7 15s | Queenstown | | |
|
| SOMERTON, Mr Francis William | 31 | 3rd Class Passenger | 18509 £8 1s | Southampton | | |
|
| SPECTOR, Mr Woolf | 23 | 3rd Class Passenger | 3236 £8 1s | Southampton | General Labourer | |
|
| SPINNER, Mr Henry John | 32 | 3rd Class Passenger | 369943 £8 1s | Southampton | Grocer | |
|
| STANEFF, Mr Ivan | 23 | 3rd Class Passenger | 349208 £7 17s 11d | Southampton | General Labourer | |
|
| STANKOVIC, Mr Ivan | 33 | 3rd Class Passenger | 349239 £8 13s 9d | Cherbourg | General Labourer | |
|
| STANLEY, Miss Amy Zillah Elsie | 24 | 3rd Class Passenger | 2314 £7 11s | Southampton | Servant | C |
|
| STANLEY, Mr Edward Roland | 21 | 3rd Class Passenger | 45380 £8 1s | Southampton | Porter | |
|
| STOREY, Mr Thomas | 51 | 3rd Class Passenger | 370160 | Southampton | Seaman | [261] |
|
| STOYTCHEFF, Mr Ilia | 19 | 3rd Class Passenger | 349205 £7 17s 11d | Southampton | General Labourer | |
|
| STRANDBERG, Miss Ida Sofia | 22 | 3rd Class Passenger | 7553 £9 16s 9d | Southampton | | |
|
| STRANDéN, Mr Juho Niilosson | 31 | 3rd Class Passenger | 3101288 £7 18s 6d | Southampton | | 9 |
|
| STRILIC, Mr Ivan | 27 | 3rd Class Passenger | 315083 £8 13s 3d | Southampton | Farmer | |
|
| STRöM, Miss Telma Matilda | 2 | 3rd Class Passenger | 347054 £10 9s 3d | Southampton | | |
|
| STRöM, Mrs Elna Matilda | 29 | 3rd Class Passenger | 347054 £10 9s 3d | Southampton | | |
|
| SUNDERLAND, Mr Victor Francis | 20 | 3rd Class Passenger | 392089 £8 1s | Southampton | Farmer | B |
|
| SUNDMAN, Mr Johan Julian | 44 | 3rd Class Passenger | 3101269 £7 18s 6d | Southampton | | 15 |
|
| SUTEHALL, Mr Henry Jr | 25 | 3rd Class Passenger | 392076 £7 1s | Southampton | Coach Trimmer | |
|
| SVENSSON, Mr Johan | 74 | 3rd Class Passenger | 347060 £7 15s 6d | Southampton | | |
|
| SVENSSON, Mr Johan Cervin | 14 | 3rd Class Passenger | 7538 £9 4s 6d | Southampton | | 13 |
|
| SVENSSON, Mr Olof | 24 | 3rd Class Passenger | 350035 £7 15s 11d | Southampton | Farmer | |
|
| SæTHER, Mr Simon Sivertsen | 43 | 3rd Class Passenger | 3101262 £7 5s | Southampton | Miner | [32] |
|
| SøHOLT, Mr Peter Andreas Lauritz Andersen | 19 | 3rd Class Passenger | 348124 £7 13s | Southampton | Carpenter / Joiner | |
|
| TENGLIN, Mr Gunnar Isidor | 25 | 3rd Class Passenger | 350033 £7 15s 11d | Southampton | | 13 |
|
| THEOBALD, Mr Thomas Leonard | 34 | 3rd Class Passenger | 363294 £8 1s | Southampton | Groom | [176] |
|
| THOMAS, Mr Charles R'ad. | 31 | 3rd Class Passenger | 2621 £6 8s 9d | Cherbourg | Dealer | |
|
| THOMAS, Mrs Thamine "Thelma" | 16 | 3rd Class Passenger | 2625 £8 10s 4d | Cherbourg | | 14 |
|
| THOMAS/TANNOUS, Master Assad Alexander | 5m | 3rd Class Passenger | 2625 £8 10s 4d | Cherbourg | | 16 |
|
| THOMAS/TANNOUS, Mr John | 34 | 3rd Class Passenger | 2681 £6 8s 9d | Cherbourg | Dealer | |
|
| THOMAS/TANNOUS, Mr Tannous | 16 | 3rd Class Passenger | 2684 £7 4s 6d | Cherbourg | Scholar | |
|
| THOMPSON, Mr Alexander Morrison | 36 | 3rd Class Passenger | 32302 £8 1s | Southampton | Mason | |
|
| THORNEYCROFT, Mr Percival | 36 | 3rd Class Passenger | 376564 £16 2s | Southampton | General Labourer | |
|
| THORNEYCROFT, Mrs Florence Kate | 32 | 3rd Class Passenger | 376564 £16 2s | Southampton | | 10 |
|
| TIKKANEN, Mr Juho | 32 | 3rd Class Passenger | 3101293 £7 18s 6d | Southampton | General Labourer | |
|
| TOBIN, Mr Roger | 20 | 3rd Class Passenger | 383121 £7 15s | Queenstown | Farmer | |
|
| TODOROFF, Mr Lalio | 23 | 3rd Class Passenger | 349216 £7 17s 11d | Southampton | General Labourer | |
|
| TOMLIN, Mr Ernest Portage | 22 | 3rd Class Passenger | 364499 £8 1s | Southampton | Scholar | [50] |
|
| TORFA, Mr Assad | 20 | 3rd Class Passenger | 2673 £7 4s 7d | Cherbourg | Farm Labourer | |
|
| TOTEVSKI, Mr Hristo Danchev | 25 | 3rd Class Passenger | 349203 £7 17s 11d | Southampton | General Labourer | |
|
| TOUMA, Master Georges Youssef ("George Thomas") | 8 | 3rd Class Passenger | 2650 £15 4s 11d | Cherbourg | | C |
|
| TOUMA, Miss Maria Youssef ("Mary Thomas") | 9 | 3rd Class Passenger | 2650 £15 4s 11d | Cherbourg | | C |
|
| TOUMA, Mrs Hanna Youssef | 27 | 3rd Class Passenger | 2650 £15 4s 11d | Cherbourg | | C |
|
| TURCIN, Mr Stjepan | 36 | 3rd Class Passenger | 349247 £7 17s 11d | Southampton | General Labourer | |
|
| TURJA, Miss Anna Sofia | 18 | 3rd Class Passenger | 4138 £9 16s 10d | Southampton | | 15 |
|
| TURKULA, Mrs Hedwig | 63 | 3rd Class Passenger | 4134 £9 11s 9d | Southampton | | 15 |
|
| TöRBER, Mr Ernst Wilhelm | 41 | 3rd Class Passenger | 364511 £8 1s | Southampton | Florist | |
|
| TöRNQUIST, Mr William Henry | 25 | 3rd Class Passenger | 370160 | Southampton | Seaman | 15 |
|
| VAN BILLIARD, Master James William | 10 | 3rd Class Passenger | 851 £14 10s | Southampton | | |
|
| VAN BILLIARD, Master Walter John | 9 | 3rd Class Passenger | 851 £14 10s | Southampton | | [1] |
|
| VAN BILLIARD, Mr Austin Blyler | 35 | 3rd Class Passenger | 851 £14 10s | Southampton | | [255] |
|
| VAN DE VELDE, Mr Johannes Josef | 35 | 3rd Class Passenger | 345780 £9 10s | Southampton | Farmer | |
|
| VAN DEN STEEN, Mr Leo Peter | 28 | 3rd Class Passenger | 345783 £9 10s | Southampton | Farmer | |
|
| VAN IMPE, Miss Catharina | 10 | 3rd Class Passenger | 345773 £24 3s | Southampton | | |
|
| VAN IMPE, Mr Jean Baptiste | 36 | 3rd Class Passenger | 345773 £24 3s | Southampton | Farmer | |
|
| VAN IMPE, Mrs Rosalie Paula | 30 | 3rd Class Passenger | 345773 £24 3s | Southampton | | |
|
| VAN MELCKEBEKE, Mr Philemon | 23 | 3rd Class Passenger | 345777 £9 10s | Southampton | Farmer | |
|
| VANDERCRUYSSEN, Mr Victor | 46 | 3rd Class Passenger | 345765 £9 | Southampton | Farmer | |
|
| VANDERPLANCKE, Miss Augusta Maria | 18 | 3rd Class Passenger | 345764 £18 | Southampton | Servant | |
|
| VANDERPLANCKE, Mr Julius | 31 | 3rd Class Passenger | 345763 £18 | Southampton | Farmer | |
|
| VANDERPLANCKE, Mr Leo Edmondus | 15 | 3rd Class Passenger | 345763 £18 | Southampton | Farm Labourer | |
|
| VANDERPLANCKE, Mrs Emelie Maria | 31 | 3rd Class Passenger | 345763 £18 | Southampton | | |
|
| VANDEWALLE, Mr Nestor Cyriel | 28 | 3rd Class Passenger | 345770 £9 10s | Southampton | Merchant | |
|
| VARTANIAN, Mr David | 22 | 3rd Class Passenger | 2658 £7 4s 6d | Cherbourg | | 13 |
|
| VENDEL, Mr Olof Edvin | 20 | 3rd Class Passenger | 350416 £7 17s 1d | Southampton | General Labourer | |
|
| VESTRöM, Miss Hulda Amanda Adolfina | 14 | 3rd Class Passenger | 350406 £7 17s 1d | Southampton | Servant | |
|
| VOVK, Mr Janko | 21 | 3rd Class Passenger | 349252 £7 17s 11d | Southampton | General Labourer | |
|
| WAELENS, Mr Achille | 22 | 3rd Class Passenger | 345767 £9 | Southampton | Farm Labourer | [140] |
|
| WARE, Mr Frederick | 34 | 3rd Class Passenger | 359309 £8 1s | Southampton | Motor Fitter | |
|
| WARREN, Mr Charles William | 30 | 3rd Class Passenger | 49867 £7 11s | Southampton | Bricklayer | |
|
| WAZLI, Mr Yousif Ahmed | 25 | 3rd Class Passenger | 2647 £7 4s 6d | Cherbourg | Farmer | |
|
| WEBBER, Mr James | 66 | 3rd Class Passenger | 3101316 £8 1s | Southampton | Miner | |
|
| WENNERSTRöM, Mr August | 27 | 3rd Class Passenger | 350043 £7 15s 11d | Southampton | | A |
|
| WIDEGREN, Mr Carl / Charles Peter | 51 | 3rd Class Passenger | 347064 £7 15s | Southampton | General Labourer | |
|
| WIKLUND, Mr Jakob Alfred | 18 | 3rd Class Passenger | 3101267 £6 9s 11d | Southampton | General Labourer | [314] |
|
| WIKLUND, Mr Karl Johan | 21 | 3rd Class Passenger | 3101266 £6 9s 11d | Southampton | General Labourer | |
|
| WILKES, Mrs Ellen | 47 | 3rd Class Passenger | 363272 £7 | Southampton | | 16 |
|
| WILLER, Mr Aaron | 37 | 3rd Class Passenger | 3410 £8 14s 3d | Cherbourg | | |
|
| WILLEY, Mr Edward | 18 | 3rd Class Passenger | 751 £7 11s | Southampton | Farm Labourer | |
|
| WILLIAMS, Mr Howard Hugh "Harry" | 28 | 3rd Class Passenger | 2466 £8 1s | Southampton | Carman | |
|
| WILLIAMS, Mr Leslie | 28 | 3rd Class Passenger | 54636 £16 2s | Southampton | Pugilist | [14] |
|
| WINDELøV, Mr Einar | 21 | 3rd Class Passenger | 3101317 £7 5s | Southampton | Dairy Worker | |
|
| WIRZ, Mr Albert | 27 | 3rd Class Passenger | 315154 £8 13s 3d | Southampton | Farmer | [131] |
|
| WISEMAN, Mr Philippe | 54 | 3rd Class Passenger | 34244 £7 5s | Southampton | Merchant | |
|
| WITTEVRONGEL, Mr Camilius Aloysius | 36 | 3rd Class Passenger | 345771 £9 10s | Southampton | Farmer | |
|
| YASBECK, Mr Antoni | 27 | 3rd Class Passenger | 2659 £14 9s 1d | Cherbourg | General Labourer | C |
|
| YAZBECK, Mrs Selini | 15 | 3rd Class Passenger | 2659 £14 9s 1d | Cherbourg | | |
|
| YOUSSEFF (ABI SAAB), Mr Gerios | 26 | 3rd Class Passenger | 2685 £7 4s 6d | Cherbourg | Shoemaker | [312] |
|
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου