| MCGOVERN, Ms Mary | 22 | 3rd Class Passenger | 330931
£7 17s 7d | Queenstown | | 13 |
|
| MCGOWAN, Miss Anna "Annie" | 17 | 3rd Class Passenger | 330923
£8 7d | Queenstown | | |
|
| MCGOWAN, Miss Katherine | 42 | 3rd Class Passenger | 9232
£7 15s | Queenstown | | |
|
| MCMAHON, Mr Martin | 20 | 3rd Class Passenger | 370372
£7 15s | Queenstown | Farm Labourer | |
|
| MCNAMEE, Mr Neal | 27 | 3rd Class Passenger | 376566
£16 2s | Southampton | Provision Manager | |
|
| MCNAMEE, Mrs Eileen | 19 | 3rd Class Passenger | 376566
£16 2s | Southampton | | [53] |
|
| MCNEILL, Miss Bridget | 27 | 3rd Class Passenger | 370368
£7 15s | Queenstown | | |
|
| MEANWELL, Mrs Marian | 63 | 3rd Class Passenger | 392087
£8 1s | Southampton | Milliner | |
|
| MEEHON, Mr John | 22 | 3rd Class Passenger | 3130
£7 15s | Queenstown | General Labourer | |
|
| MEEK, Mrs Annie Louise Rowley | 31 | 3rd Class Passenger | 343095
£8 1s | Southampton | | |
|
| MEO (MARTINO), Mr Alfonzo | 48 | 3rd Class Passenger | 11206
£8 1s | Southampton | Musician | [201] |
|
| MERNAGH, Mr Robert | 28 | 3rd Class Passenger | 368703
£7 15s | Queenstown | Farm Labourer | |
|
| MIDTSJø, Mr Karl Albert | 21 | 3rd Class Passenger | 345501
£7 15s 6d | Southampton | Farmer | 15 |
|
| MIHOFF, Mr Stoytcho | 28 | 3rd Class Passenger | 349207
£7 17s 11d | Southampton | General Labourer | |
|
| MILES, Mr Frank | 23 | 3rd Class Passenger | 359306
£8 1s | Southampton | Engineer | |
|
| MINEFF, Mr Ivan | 24 | 3rd Class Passenger | 349233
£7 17s 11d | Southampton | General Labourer | |
|
| MINKOFF, Mr Lazar | 21 | 3rd Class Passenger | 349211
£7 17s 11d | Southampton | General Labourer | |
|
| MITKOFF, Mr Mito | 23 | 3rd Class Passenger | 349221
£7 17s 11d | Southampton | General Labourer | |
|
| MOCKLER, Miss Ellen Mary | 23 | 3rd Class Passenger | 330980
£7 17s 7d | Queenstown | | 16 |
|
| MOEN, Mr Sigurd Hansen | 27 | 3rd Class Passenger | 348123
£7 13s | Southampton | Carpenter / Joiner | [309] |
|
| MOOR, Master Meier | 7 | 3rd Class Passenger | 392096
£12 9s 6d | Southampton | | 14 |
|
| MOOR, Mrs Beila | 29 | 3rd Class Passenger | 392096
£12 9s 6d | Southampton | Tailor | 14 |
|
| MOORE, Mr Leonard Charles | 19 | 3rd Class Passenger | 54510
£8 1s | Southampton | Bricklayer | |
|
| MORAN, Miss Bertha Bridget | 28 | 3rd Class Passenger | 371110
£24 3s | Queenstown | | 16 |
|
| MORAN, Mr Daniel James | 27 | 3rd Class Passenger | 371110
£24 3s | Queenstown | General Labourer | |
|
| MORLEY, Mr William | 34 | 3rd Class Passenger | 364506
£8 1s | Southampton | Carpenter / Joiner | |
|
| MORROW, Mr Thomas Rowan | 30 | 3rd Class Passenger | 372622
£7 15s | Queenstown | General Labourer | |
|
| MOSS, Mr Albert Johan | 29 | 3rd Class Passenger | 312991
£7 15s 6d | Southampton | | B |
|
| MOUBAREK, Master Gerios ("George _") | 7 | 3rd Class Passenger | 2661
£15 4s 11d | Cherbourg | | C |
|
| MOUBAREK, Master Halim Gonios ("William George") | 4 | 3rd Class Passenger | 2661
£15 4s 11d | Cherbourg | | C |
|
| MOUBAREK, Mrs Omine | 24 | 3rd Class Passenger | 2661
£15 4s 11d | Cherbourg | | C |
|
| MOUSSA, Mrs Mantoura Boulos | 35 | 3rd Class Passenger | 2626
£7 4s 7d | Cherbourg | Housewife | |
|
| MOUSSELMANI, Mrs Fatima | 22 | 3rd Class Passenger | 2649
£7 4s 6d | Cherbourg | | C |
|
| MOUTAL, Mr Rahamin Haim | 28 | 3rd Class Passenger | 374746
£8 1s | Southampton | Traveller | |
|
| MULLEN, Miss Katherine "Katie" | 21 | 3rd Class Passenger | 35852
£7 14s 8d | Queenstown | | 16 |
|
| MULLIN, Miss Mary (_Lennon) | 18 | 3rd Class Passenger | 370371
£15 10s | Queenstown | | |
|
| MULVIHILL, Miss Bridget Elizabeth | 25 | 3rd Class Passenger | 382653
£7 15s | Queenstown | | 15 |
|
| MURDLIN, Mr Joseph | 22 | 3rd Class Passenger | 3235
£8 1s | Southampton | Chemist | |
|
| MURPHY, Miss Catherine "Kate" | 18 | 3rd Class Passenger | 367230
£15 10s | Queenstown | | 16 |
|
| MURPHY, Miss Margaret Jane "Mary" "Maggie" | 25 | 3rd Class Passenger | 367230
£15 10s | Queenstown | | 16 |
|
| MURPHY, Miss Nora | 34 | 3rd Class Passenger | 36568
£15 10s | Queenstown | | 16 |
|
| MYHRMAN, Mr Pehr Fabian Oliver Malkolm | 18 | 3rd Class Passenger | 347078
£7 15s | Southampton | General Labourer | |
|
| MäENPää, Mr Matti Alexanteri | 22 | 3rd Class Passenger | 3101275
£7 2s 6d | Southampton | | |
|
| MäKINEN, Mr Kalle Edvard | 29 | 3rd Class Passenger | 3101268
£7 18s 6d | Southampton | General Labourer | |
|
| NAIDENOFF, Mr Penko | 22 | 3rd Class Passenger | 349206
£7 17s 11d | Southampton | General Labourer | |
|
| NAJIB KIAMIE, Miss Adele "Jane" | 15 | 3rd Class Passenger | 2667
£7 4s 6d | Cherbourg | | C |
|
| NAKHLI, Mr Toufik | 17 | 3rd Class Passenger | 2641
£7 4s 7d | Cherbourg | | |
|
| NAKID, Miss Maria | 1 | 3rd Class Passenger | 2653
£15 14s 10d | Cherbourg | | C |
|
| NAKID, Mr Sahid | 20 | 3rd Class Passenger | 2653
£15 14s 10d | Cherbourg | | C |
|
| NAKID, Mrs Waika "Mary" | 19 | 3rd Class Passenger | 2653
£15 14s 10d | Cherbourg | | C |
|
| NANCARROW, Mr William Henry | 34 | 3rd Class Passenger | 3338
£8 1s | Southampton | Mason | |
|
| NANKOFF, Mr Minko | 32 | 3rd Class Passenger | 349218
£7 17s 11d | Southampton | General Labourer | |
|
| NASR ALMA, Mr Mustafa | 20 | 3rd Class Passenger | 2652
£7 4s 7d | Cherbourg | Farm Labourer | |
|
| NASSR RIZQ, Mr Saade | 20 | 3rd Class Passenger | 2676
£7 4s 6d | Cherbourg | | |
|
| NAUGHTON, Miss Hannah | 21 | 3rd Class Passenger | 365237
£7 15s | Queenstown | | |
|
| NENKOFF, Mr Christo | 22 | 3rd Class Passenger | 349234
£7 17s 11d | Southampton | General Labourer | |
|
| NICOLA-YARRED, Master Elias ("Louis Garrett") | 11 | 3rd Class Passenger | 2651
£11 4s 10d | Cherbourg | | C |
|
| NICOLA-YARRED, Miss Jamila ("Amelia Garrett") | 14 | 3rd Class Passenger | 2651
£11 4s 10d | Cherbourg | | C |
|
| NIEMINEN, Miss Manta Josefina | 29 | 3rd Class Passenger | 3101297
£7 18s 6d | Southampton | Servant | |
|
| NIKLASSON, Mr Samuel | 28 | 3rd Class Passenger | 363611
£8 1s | Southampton | General Labourer | |
|
| NILSSON, Miss Berta Olivia | 18 | 3rd Class Passenger | 347066
£7 15s 6d | Southampton | | D |
|
| NILSSON, Miss Helmina Josefina | 26 | 3rd Class Passenger | 347470
£7 17s 1d | Southampton | | 13 |
|
| NILSSON, Mr August Ferdinand | 21 | 3rd Class Passenger | 350410
£7 17s 1d | Southampton | General Labourer | |
|
| NIRVA, Mr Iisakki Antino Äijö | 41 | 3rd Class Passenger | 3101272
£7 2s 6d | Southampton | General Labourer | |
|
| NISKäNEN, Mr Juha | 39 | 3rd Class Passenger | 3101289
£7 18s 6d | Southampton | | 9 |
|
| NOFAL, Mr Mansouer | 20 | 3rd Class Passenger | 2697
£7 4s 7d | Cherbourg | Journalist | [181] |
|
| NOSWORTHY, Mr Richard Cater | 21 | 3rd Class Passenger | 39886
£7 16s | Southampton | Farm Labourer | |
|
| NYSTEN, Miss Anna Sofia | 22 | 3rd Class Passenger | 347081
£7 15s | Southampton | | 13 |
|
| NYSVEEN, Mr Johan Hansen | 60 | 3rd Class Passenger | 345364
£6 4s 9d | Southampton | Farmer | |
|
| O'BRIEN, Mr Thomas | 27 | 3rd Class Passenger | 370365
£15 10s | Queenstown | Farm Labourer | |
|
| O'BRIEN, Mr Timothy | 21 | 3rd Class Passenger | 330979
£7 16s 7d | Queenstown | | |
|
| O'BRIEN, Mrs Johanna "Hannah" | 26 | 3rd Class Passenger | 370365
£15 10s | Queenstown | Housewife | |
|
| O'CONNELL, Mr Patrick Denis | 17 | 3rd Class Passenger | 334912
£7 14s 8d | Queenstown | General Labourer | |
|
| O'CONNOR, Mr Maurice | 16 | 3rd Class Passenger | 371060
£7 15s | Queenstown | General Labourer | |
|
| O'CONNOR, Mr Patrick | 23 | 3rd Class Passenger | 366713
£7 15s | Queenstown | Farmer | |
|
| O'DRISCOLL, Miss Bridget | 27 | 3rd Class Passenger | 14311
£7 15s | Queenstown | | D |
|
| O'DWYER, Miss Ellen "Nellie" | 25 | 3rd Class Passenger | 330959
£7 17s 7d | Queenstown | | |
|
| O'KEEFE, Mr Patrick | 21 | 3rd Class Passenger | 368402
£7 15s | Queenstown | Farm Labourer | B |
|
| O'LEARY, Miss Hanora "Nora" | 16 | 3rd Class Passenger | 330919
£7 16s 7d | Queenstown | | 13 |
|
| O'SULLIVAN, Miss Bridget Mary | 21 | 3rd Class Passenger | 330909
£7 12s 7d | Queenstown | | |
|
| OLSEN, Master Artur Karl | 9 | 3rd Class Passenger | 17368
£3 3s 5d | Southampton | | 13 |
|
| OLSEN, Mr Henry Margido | 28 | 3rd Class Passenger | 4001
£22 10s 6d | Southampton | Engineer | [173] |
|
| OLSEN, Mr Karl Siegwart Andreas | 42 | 3rd Class Passenger | 4579
£8 8s 1d | Southampton | General Labourer | |
|
| OLSEN, Mr Ole Martin | 27 | 3rd Class Passenger | 265302
£7 6s 3d | Southampton | General Labourer | |
|
| OLSSON, Miss Elina | 31 | 3rd Class Passenger | 350407
£7 17s 1d | Southampton | | |
|
| OLSSON, Mr Nils Johan Göransson | 28 | 3rd Class Passenger | 347464
£7 17s 1d | Southampton | | |
|
| OLSSON, Mr Oscar Wilhelm | 32 | 3rd Class Passenger | 347079
£7 15s 6d | Southampton | | A |
|
| OLSVIGEN, Mr Thor Anderson | 20 | 3rd Class Passenger | 6563
£9 4s 6d | Southampton | Salesman | [89] |
|
| ORESKOVIC, Miss Jelka | 23 | 3rd Class Passenger | 315085
£8 13s 3d | Southampton | Farmer | |
|
| ORESKOVIC, Miss Marija | 20 | 3rd Class Passenger | 315096
£8 13s 3d | Southampton | Farm Labourer | |
|
| ORESKOVIC, Mr Luka | 20 | 3rd Class Passenger | 315094
£8 13s 3d | Southampton | Farmer | |
|
| OSéN, Mr Olaf Elon | 16 | 3rd Class Passenger | 7534
£9 4s 4d | Southampton | Farm Labourer | |
|
| PANULA, Master Eino Viljam | 1 | 3rd Class Passenger | 3101295
£39 13s 9d | Southampton | | |
|
| PANULA, Master Jaako Arnold | 14 | 3rd Class Passenger | 3101295
£39 13s 9d | Southampton | General Labourer | |
|
| PANULA, Master Juha Niilo | 7 | 3rd Class Passenger | 3101295
£39 13s 9d | Southampton | | |
|
| PANULA, Master Urho Abraham | 2 | 3rd Class Passenger | 3101295
£39 13s 9d | Southampton | | |
|
| PANULA, Mr Ernesti Arvid | 16 | 3rd Class Passenger | 3101295
£39 13s 9d | Southampton | General Labourer | |
|
| PANULA, Mrs Maija Emelia Abrahamintytar | 41 | 3rd Class Passenger | 3101295
£39 13s 9d | Southampton | | |
|
| PASIC, Mr Jakob | 21 | 3rd Class Passenger | 315097
£8 13s 3d | Southampton | Farmer | |
|
| PATCHETT, Mr George | 19 | 3rd Class Passenger | 358585
£14 10s | Southampton | Shoemaker | |
|
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου