PAVLOVIC, Mr Stefo | 32 | 3rd Class Passenger | 349242 £7 17s 11d | Southampton | General Labourer | |
|
PEACOCK, Master Alfred Edward | 7m | 3rd Class Passenger | 3101315 £13 15s 6d | Southampton | | |
|
PEACOCK, Miss Treasteall | 3 | 3rd Class Passenger | 3101315 £13 15s 6d | Southampton | | |
|
PEACOCK, Mrs Edith | 26 | 3rd Class Passenger | 3101315 £13 15s 6d | Southampton | | |
|
PEARCE, Mr Ernest | 32 | 3rd Class Passenger | 343271 £7 | Southampton | Farmer | |
|
PEDERSEN, Mr Olaf | 28 | 3rd Class Passenger | 345498 £7 15s 6d | Southampton | General Labourer | |
|
PEDUZZI, Mr Giuseppe | 24 | 3rd Class Passenger | 2817 £8 1s | Southampton | Waiter | |
|
PEKONIEMI, Mr Edvard | 21 | 3rd Class Passenger | 3101294 £7 18s 6d | Southampton | General Labourer | |
|
PELTOMäKI, Mr Nikolai Johannes | 25 | 3rd Class Passenger | 3101291 £7 18s 6d | Southampton | General Labourer | |
|
PERKIN, Mr John Henry | 22 | 3rd Class Passenger | 21174 £7 5s | Southampton | Farmer | |
|
PERSSON, Mr Ernst Ulrik | 25 | 3rd Class Passenger | 347083 £7 15s 6d | Southampton | Chauffeur | 15 |
|
PETER / JOSEPH, Master Michael J. ("Michael Joseph") | 4 | 3rd Class Passenger | 2668 £22 7s 2d | Cherbourg | | D |
|
PETER / JOSEPH, Miss Anna ("Mary Joseph") | 2 | 3rd Class Passenger | 2668 £22 7s 2d | Cherbourg | | C |
|
PETER / JOSEPH, Mrs Catherine | 24 | 3rd Class Passenger | 2668 £22 7s 2d | Cherbourg | | C |
|
PETERS, Miss Katie | 26 | 3rd Class Passenger | 330935 £8 2s 9d | Queenstown | | |
|
PETERSEN, Mr Marius | 24 | 3rd Class Passenger | 342441 £8 1s | Southampton | Dairy Worker | |
|
PETRANEC, Miss Matilda | 28 | 3rd Class Passenger | 349245 £7 17s 11d | Southampton | Servant | |
|
PETROFF, Mr Nedialco | 19 | 3rd Class Passenger | 349212 £7 17s 11d | Southampton | General Labourer | |
|
PETROFF, Mr Pastcho | 29 | 3rd Class Passenger | 349215 £7 17s 11d | Southampton | General Labourer | |
|
PETTERSSON, Miss Ellen Natalia | 18 | 3rd Class Passenger | 347087 £7 15s 6d | Southampton | | |
|
PETTERSSON, Mr Johan Emil | 25 | 3rd Class Passenger | 347076 £7 15s 6d | Southampton | General Labourer | |
|
PICKARD, Mr Berk | 32 | 3rd Class Passenger | 392078 £8 1s | Southampton | Leather Worker | 9 |
|
PLOTCHARSKY, Mr Vasil | 27 | 3rd Class Passenger | 349227 £7 17s 11d | Southampton | General Labourer | |
|
POKRNIC, Mr Mate | 17 | 3rd Class Passenger | 315095 £8 13s 3d | Southampton | | |
|
POKRNIC, Mr Tome | 24 | 3rd Class Passenger | 315092 £8 13s 3d | Southampton | | |
|
PULNER, Mr Uscher | 16 | 3rd Class Passenger | 3411 £8 14s 3d | Cherbourg | | |
|
PåLSSON, Master Gösta Leonard | 2 | 3rd Class Passenger | 349909 £21 1s 6d | Southampton | | |
|
PåLSSON, Master Paul Folke | 6 | 3rd Class Passenger | 349909 £21 1s 6d | Southampton | | |
|
PåLSSON, Miss Stina Viola | 3 | 3rd Class Passenger | 349909 £21 1s 6d | Southampton | | |
|
PåLSSON, Miss Torborg Danira | 8 | 3rd Class Passenger | 349909 £21 1s 6d | Southampton | | |
|
PåLSSON, Mrs Alma Cornelia | 29 | 3rd Class Passenger | 349909 £21 1s 6d | Southampton | Housewife | [206] |
|
RADEFF, Mr Alexander | 27 | 3rd Class Passenger | 349223 £7 17s 11d | Southampton | General Labourer | |
|
RASMUSSEN, Mrs Lena Jakobsen | 63 | 3rd Class Passenger | 65305 £8 2s 3d | Southampton | | |
|
RAZI, Mr Raihed | 30 | 3rd Class Passenger | 2629 £7 4s 7d | Cherbourg | | |
|
REED, Mr James George | 19 | 3rd Class Passenger | 362316 £7 5s | Southampton | Butcher | |
|
REKIC, Mr Tido | 38 | 3rd Class Passenger | 349249 £7 17s 11d | Southampton | General Labourer | |
|
REYNOLDS, Mr Harold J. | 21 | 3rd Class Passenger | 342684 £8 1s | Southampton | Baker | [327] |
|
RICE, Master Albert | 10 | 3rd Class Passenger | 382652 £29 2s 6d | Queenstown | | |
|
RICE, Master Arthur | 4 | 3rd Class Passenger | 382652 £29 2s 6d | Queenstown | | |
|
RICE, Master Eric | 7 | 3rd Class Passenger | 382652 £29 2s 6d | Queenstown | | |
|
RICE, Master Eugene Francis | 2 | 3rd Class Passenger | 382652 £29 2s 6d | Queenstown | | |
|
RICE, Master George Hugh | 8 | 3rd Class Passenger | 382652 £29 2s 6d | Queenstown | | |
|
RICE, Mrs Margaret | 39 | 3rd Class Passenger | 382652 £29 2s 6d | Queenstown | Housekeeper | [12] |
|
RIIHIVUORI, Miss Susanna Juhantytär | 22 | 3rd Class Passenger | 3101295 £39 13s 9d | Southampton | | |
|
RINTAMäKI, Mr Matti | 35 | 3rd Class Passenger | 3101273 £7 2s 6d | Southampton | General Labourer | |
|
RIORDAN, Miss Hannah | 18 | 3rd Class Passenger | 334915 £7 14s 5d | Queenstown | | 13 |
|
RISIEN, Mr Samuel Beard | 69 | 3rd Class Passenger | 364498 £14 10s | Southampton | Hotelier | |
|
RISIEN, Mrs Emma | 58 | 3rd Class Passenger | 364498 £14 10s | Southampton | | |
|
ROBINS, Mr Alexander A. | 50 | 3rd Class Passenger | 3337 £14 10s | Southampton | Mason | [119] |
|
ROBINS, Mrs Grace Charity | 47 | 3rd Class Passenger | 3337 £14 10s | Southampton | | [7] |
|
ROGERS, Mr William John | 29 | 3rd Class Passenger | 23567 £8 1s | Southampton | Miner | |
|
ROMMETVEDT, Mr Knud Paust | 49 | 3rd Class Passenger | 312993 £7 15s 6d | Southampton | Tailor | |
|
ROSBLOM, Miss Salli Helena | 2 | 3rd Class Passenger | 370129 £20 4s 3d | Southampton | | |
|
ROSBLOM, Mr Viktor Richard | 18 | 3rd Class Passenger | 370129 £20 4s 3d | Southampton | General Labourer | |
|
ROSBLOM, Mrs Helena Wilhelmina | 41 | 3rd Class Passenger | 370129 £20 4s 3d | Southampton | | |
|
ROTH, Miss Sarah A. | 26 | 3rd Class Passenger | 342712 £8 1s | Southampton | Tailor | C |
|
ROUSE, Mr Richard Henry | 53 | 3rd Class Passenger | 3594 £8 1s | Southampton | Farm Labourer | |
|
RUSH, Mr Alfred George John | 16 | 3rd Class Passenger | 20589 £8 1s | Southampton | Porter | |
|
RYAN, Mr Edward | 24 | 3rd Class Passenger | 383162 £7 15s | Queenstown | General Labourer | 14 |
|
RYAN, Mr Patrick | 29 | 3rd Class Passenger | 371110 £24 3s | Queenstown | General Labourer | |
|
SAAD, Mr Amin | 30 | 3rd Class Passenger | 2671 £7 4s 7d | Cherbourg | Farm Labourer | |
|
SAAD, Mr Khalil | 27 | 3rd Class Passenger | 2672 £7 4s 6d | Cherbourg | Farm Labourer | |
|
SADLIER, Mr Matthew | 20 | 3rd Class Passenger | 367655 £7 14s 7d | Queenstown | Farm Labourer | |
|
SADOWITZ, Mr Harry | 17 | 3rd Class Passenger | 1588 £7 11s 10d | Southampton | Fur Cutter | |
|
SAGE, Master Anthony William | 12 | 3rd Class Passenger | 2343 £69 11s | Southampton | | [67] |
|
SAGE, Master Thomas Henry | 4 | 3rd Class Passenger | 2343 £69 11s | Southampton | | |
|
SAGE, Miss Constance Gladys | 7 | 3rd Class Passenger | 2343 £69 11s | Southampton | | |
|
SAGE, Miss Dorothy | 14 | 3rd Class Passenger | 2343 £69 11s | Southampton | Scholar | |
|
SAGE, Miss Elizabeth Ada | 10 | 3rd Class Passenger | 2343 £69 11s | Southampton | | |
|
SAGE, Miss Stella Anne | 20 | 3rd Class Passenger | 2343 £69 11s | Southampton | Dressmaker / Couturi�re | |
|
SAGE, Mr Douglas Bullen | 18 | 3rd Class Passenger | 2343 £69 11s | Southampton | Baker | |
|
SAGE, Mr Frederick | 16 | 3rd Class Passenger | 2343 £69 11s | Southampton | Cook | |
|
SAGE, Mr George John | 19 | 3rd Class Passenger | 2343 £69 11s | Southampton | Barman | |
|
SAGE, Mr John George | 44 | 3rd Class Passenger | 2343 £69 11s | Southampton | Tradesman | |
|
SAGE, Mrs Annie Elizabeth | 44 | 3rd Class Passenger | 2343 £69 11s | Southampton | | |
|
SALANDER, Mr Karl Johan | 24 | 3rd Class Passenger | 7266 £9 6s 6d | Southampton | General Labourer | |
|
SALKJELSVIK, Miss Anna Kristine | 21 | 3rd Class Passenger | 343120 £7 13s | Southampton | | C |
|
SALONEN, Mr Johan Werner | 29 | 3rd Class Passenger | 3101296 £7 18s 6d | Southampton | General Labourer | |
|
SAMAAN, Mr Elias | 17 | 3rd Class Passenger | 2662 £21 13s 7d | Cherbourg | General Labourer | |
|
SAMAAN, Mr Hanna Elias | 40 | 3rd Class Passenger | 2662 £21 13s 7d | Cherbourg | General Labourer | |
|
SAMAAN, Mr Youssef | 16 | 3rd Class Passenger | 2662 £21 13s 7d | Cherbourg | General Labourer | |
|
SANDSTRöM, Miss Beatrice Irene | 1 | 3rd Class Passenger | 9549 £16 14s | Southampton | | 13 |
|
SANDSTRöM, Miss Marguerite Rut | 4 | 3rd Class Passenger | 9549 £16 14s | Southampton | | 13 |
|
SANDSTRöM, Mrs Agnes Charlotta | 24 | 3rd Class Passenger | 9549 £16 14s | Southampton | | 13 |
|
SAP, Mr Julius ("Jules _") | 21 | 3rd Class Passenger | 345768 £9 10s | Southampton | | 11 |
|
SAUNDERCOCK, Mr William Henry | 19 | 3rd Class Passenger | 2151 £8 1s | Southampton | Miner | |
|
SAWYER, Mr Frederick Charles | 33 | 3rd Class Passenger | 342826 £8 1s | Southampton | Gardener | [284] |
|
SCANLAN, Mr James | 22 | 3rd Class Passenger | 36209 £7 14s 6d | Queenstown | | |
|
SCHEERLINCK, Mr Jean | 29 | 3rd Class Passenger | 345779 £9 10s | Southampton | | 11 |
|
SDYCOFF, Mr Todor | 42 | 3rd Class Passenger | 349222 £7 17s 11d | Southampton | | |
|
SEMAN, Master Betros | 10 | 3rd Class Passenger | 2622 £4 3d | Cherbourg | | |
|
SHAUGHNESSY, Mr Patrick | 24 | 3rd Class Passenger | 370374 £7 15s | Queenstown | Farm Labourer | |
|
SHEDID, Mr Daher | 19 | 3rd Class Passenger | 2698 £7 4s 6d | Cherbourg | | [9] |
|
SHELLARD, Mr Frederick William Blainey | 55 | 3rd Class Passenger | 6212 £15 2s | Southampton | Painter & Decorator | |
|
SHIHāB, Mr Al-Amīr Fāris | 29 | 3rd Class Passenger | 2631 £7 4s 6d | Cherbourg | General Labourer | |
|
SHINE, Miss Ellen Natalia | 20 | 3rd Class Passenger | 330968 £7 16s 7d | Queenstown | | |
|
SHORNEY, Mr Charles Joseph | 22 | 3rd Class Passenger | 374910 £8 1s | Southampton | Valet | |
|
SIMMONS, Mr John | 39 | 3rd Class Passenger | 392082 £8 1s | Southampton | General Labourer | |
|
SIRAYANIAN, Mr Orsen | 22 | 3rd Class Passenger | 2669 £7 4s 7d | Cherbourg | Farmer | |
|
SIROTA, Mr Maurice | 20 | 3rd Class Passenger | 392092 £8 1s | Southampton | Tailor | |
|
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου