FORD, Miss Robina Maggie | 7 | 3rd Class Passenger | 6608
£34 7s 6d | Southampton | | |
|
FORD, Mr Arthur | 22 | 3rd Class Passenger | 1478
£8 1s | Southampton | Carpenter / Joiner | |
|
FORD, Mr Edward Watson | 18 | 3rd Class Passenger | 6608
£34 7s 6d | Southampton | Blacksmith | |
|
FORD, Mr William Neal Thomas | 16 | 3rd Class Passenger | 6608
£34 7s 6d | Southampton | Messenger | |
|
FORD, Mrs Margaret Ann Watson | 48 | 3rd Class Passenger | 6608
£34 7s 6d | Southampton | Farmer | |
|
FOX, Mr Patrick | 28 | 3rd Class Passenger | 368573
£7 15s | Queenstown | General Labourer | |
|
FRANKLIN, Mr Charles ("Charles Fardon") | 38 | 3rd Class Passenger | 3101314
£7 5s | Southampton | Carpenter / Joiner | |
|
GALLAGHER, Mr Martin | 29 | 3rd Class Passenger | 36864
£7 14s 10d | Queenstown | Farm Labourer | |
|
GARFIRTH, Mr John | 21 | 3rd Class Passenger | 358585
£14 10s | Southampton | Shoemaker | |
|
GEORGE/JOSEPH, Mrs Shawneene | 38 | 3rd Class Passenger | 2688
£7 4s 7d | Cherbourg | | C |
|
GERIOS THAMAH, Mr Assaf | 21 | 3rd Class Passenger | 2692
£7 4s 6d | Cherbourg | Farm Labourer | |
|
GHEORGHEFF, Mr Stanio | | 3rd Class Passenger | 349254
£7 17s 11d | Cherbourg | General Labourer | |
|
GILINSKI, Mr Eliezer | 22 | 3rd Class Passenger | 14973
£8 1s | Southampton | Locksmith | [47] |
|
GILNAGH, Miss Mary Katherine | 17 | 3rd Class Passenger | 35851
£7 14s 8d | Queenstown | | 16 |
|
GLYNN, Miss Mary Agatha | 19 | 3rd Class Passenger | 335677
£7 15s | Queenstown | | 13 |
|
GOLDSMITH, Master Frank John William | 9 | 3rd Class Passenger | 363291
£20 10s 6d | Southampton | | C |
|
GOLDSMITH, Mr Frank John | 33 | 3rd Class Passenger | 363291
£20 10s 6d | Southampton | Turner | |
|
GOLDSMITH, Mr Nathan | 41 | 3rd Class Passenger | 3101263
£7 17s | Southampton | Shoemaker | |
|
GOLDSMITH, Mrs Emily Alice | 31 | 3rd Class Passenger | 363291
£20 10s 6d | Southampton | | C |
|
GOODWIN, Master Harold Victor | 9 | 3rd Class Passenger | 2144
£46 18s | Southampton | | |
|
GOODWIN, Master Sidney Leslie | 1 | 3rd Class Passenger | 2144
£46 18s | Southampton | | [4] |
|
GOODWIN, Master William Frederick | 11 | 3rd Class Passenger | 2144
£46 18s | Southampton | | |
|
GOODWIN, Miss Jessie Allis | 10 | 3rd Class Passenger | 2144
£46 18s | Southampton | | |
|
GOODWIN, Miss Lillian Amy | 16 | 3rd Class Passenger | 2144
£46 18s | Southampton | Servant | |
|
GOODWIN, Mr Charles Edward | 14 | 3rd Class Passenger | 2144
£46 18s | Southampton | Scholar | |
|
GOODWIN, Mr Frederick Joseph | 42 | 3rd Class Passenger | 2144
£46 18s | Southampton | Engineer | |
|
GOODWIN, Mrs Augusta | 43 | 3rd Class Passenger | 2144
£46 18s | Southampton | | |
|
GREEN, Mr George | 40 | 3rd Class Passenger | 21440
£8 1s | Southampton | Farrier | |
|
GRøNNESTAD, Mr Daniel Danielsen | 32 | 3rd Class Passenger | 8471
£8 6s 15d | Southampton | General Labourer | |
|
GUEST, Mr Robert | 23 | 3rd Class Passenger | 376563
£8 1s | Southampton | General Labourer | |
|
GUSTAFSSON, Mr Alfred Ossian | 19 | 3rd Class Passenger | 7534
£9 16s 11d | Southampton | General Labourer | |
|
GUSTAFSSON, Mr Anders Vilhelm | 37 | 3rd Class Passenger | 3101276
£7 18s 6d | Southampton | General Labourer | [98] |
|
GUSTAFSSON, Mr Johan Birger | 28 | 3rd Class Passenger | 3101277
£7 18s 6d | Southampton | | |
|
GUSTAFSSON, Mr Karl Gideon | 19 | 3rd Class Passenger | 347069
£7 15s 6d | Southampton | General Labourer | |
|
HAAS, Miss Aloisia | 24 | 3rd Class Passenger | 349236
£8 17s | Southampton | General Labourer | |
|
HAGLAND, Mr Ingvald Olai Olsen | 28 | 3rd Class Passenger | 65303
£6 19s 4d | Southampton | General Labourer | |
|
HAGLAND, Mr Konrad Mathias Reiersen | 19 | 3rd Class Passenger | 65304
£6 19s 4d | Southampton | General Labourer | |
|
HAKKARAINEN, Mr Pekka Pietari | 28 | 3rd Class Passenger | 3101279
£15 17s | Southampton | General Labourer | |
|
HAKKARAINEN, Mrs Elin Matilda | 24 | 3rd Class Passenger | 3101279
£15 17s | Southampton | | 15 |
|
HAMPE, Mr Léon Jérome | 19 | 3rd Class Passenger | 345769
£9 10s | Southampton | Painter & Decorator | |
|
HANNA, Mr Boulos | 18 | 3rd Class Passenger | 2664
£7 4s 6d | Cherbourg | General Labourer | |
|
HANNA, Mr Mansour | 35 | 3rd Class Passenger | 2693
£7 4s 7d | Cherbourg | | [188] |
|
HANNAH, Mr Borak ("Hannah Assi Borah") | 27 | 3rd Class Passenger | 2663
£7 4s 7d | Cherbourg | | 15 |
|
HANSEN, Mr Claus Peter | 41 | 3rd Class Passenger | 350026
£14 2s 2d | Southampton | Barber | |
|
HANSEN, Mr Henrik Juul | 26 | 3rd Class Passenger | 350025
£7 17s 1d | Southampton | Farmer | |
|
HANSEN, Mr Henry Damsgaard | 21 | 3rd Class Passenger | 350029
£7 17s 1d | Southampton | Manufacturer | [69] |
|
HANSEN, Mrs Jennie Louise | 45 | 3rd Class Passenger | 350026
£14 2s 2d | Southampton | | 11 |
|
HARGADON, Miss Catherine "Kate" | 17 | 3rd Class Passenger | 30631
£7 14s 8d | Queenstown | | |
|
HARKNETT, Miss Alice Phoebe | 21 | 3rd Class Passenger | 6609
£7 11s | Southampton | Servant | |
|
HART, Mr Henry | 28 | 3rd Class Passenger | 394140
£6 17s 2d | Queenstown | General Labourer | |
|
HASSAN ABILMONA, Mr Houssein Mohamed | 11 | 3rd Class Passenger | 2699
£18 15s 9d | Cherbourg | | |
|
HEALY, Miss Hanora "Nora" | 29 | 3rd Class Passenger | 370375
£7 15s | Queenstown | | 16 |
|
HEDMAN, Mr Oskar Arvid | 27 | 3rd Class Passenger | 347089
£6 19s 6d | Southampton | Settler Recruiter | 15 |
|
HEE, Mr Ling | 24 | 3rd Class Passenger | 1601
£56 9s 11d | Southampton | Seaman | C |
|
HEGARTY, Miss Hanora "Nora" | 18 | 3rd Class Passenger | 365226
£6 15s | Queenstown | | |
|
HEIKKINEN, Miss Laina | 26 | 3rd Class Passenger | 3101282
£7 18s 6d | Southampton | | |
|
HEININEN, Miss Wendla Maria | 23 | 3rd Class Passenger | 3101290
£7 18s 6d | Southampton | Servant | [8] |
|
HELLSTRöM, Miss Hilda Maria | 22 | 3rd Class Passenger | 7548
£8 19s 3d | Southampton | | C |
|
HENDEKOVIC, Mr Ignjac | 28 | 3rd Class Passenger | 349243
£7 17s 11d | Southampton | General Labourer | [306] |
|
HENRIKSSON, Miss Jenny Lovisa | 28 | 3rd Class Passenger | 347086
£7 15s 6d | Southampton | Servant | [3] |
|
HENRY, Miss Bridget Delia | 21 | 3rd Class Passenger | 382649
£7 15s | Queenstown | | |
|
HIRVONEN, Miss Hildur Elisabeth | 2 | 3rd Class Passenger | 3101298
£12 5s 9d | Southampton | | 15 |
|
HIRVONEN, Mrs Helga Elisabeth Lindqvist | 22 | 3rd Class Passenger | 3101298
£12 5s 9d | Southampton | | 15 |
|
HOLM, Mr John Fredrik Alexander | 43 | 3rd Class Passenger | 7075
£6 9s | Southampton | Farmer | |
|
HOLTHEN, Mr Johan Martin | 28 | 3rd Class Passenger | 4001
£22 10s 6d | Southampton | Seaman | |
|
HONKANEN, Miss Eliina | 27 | 3rd Class Passenger | 3101283
£7 18s 6d | Southampton | | |
|
HORGAN, Mr John | 22 | 3rd Class Passenger | 370377
£7 15s | Queenstown | General Labourer | |
|
HOWARD, Miss May Elizabeth | 27 | 3rd Class Passenger | 39186
£8 1s | Southampton | Laundry Worker | C |
|
HUMBLEN, Mr Adolf Mathias Nicolai Olsen | 42 | 3rd Class Passenger | 348121
£7 13s | Southampton | Farmer | [120] |
|
HYMAN, Mr Abraham Joseph | 34 | 3rd Class Passenger | 3470
£7 17s 9d | Southampton | Framer | C |
|
IBRAHIM SHAWAH, Mr Yousseff | 33 | 3rd Class Passenger | 2627
£14 9s 2d | Cherbourg | | |
|
ILIEFF, Mr Ylio | 32 | 3rd Class Passenger | 349220
£7 17s 11d | Southampton | General Labourer | |
|
ILMAKANGAS, Miss Ida Livija | 27 | 3rd Class Passenger | 3101270
£7 18s 6d | Southampton | Servant | |
|
ILMAKANGAS, Miss Pieta Sofia | 25 | 3rd Class Passenger | 3101271
£7 18s 6d | Southampton | Servant | |
|
IVANOFF, Mr Kanio | 20 | 3rd Class Passenger | 349201
£7 17s 11d | Southampton | General Labourer | |
|
JABBUR (ZABOUR), Miss Hileni | 16 | 3rd Class Passenger | 2665
£14 9s 1d | Cherbourg | Housekeeper | [328] |
|
JABBUR (ZABOUR), Miss Thamine | 19 | 3rd Class Passenger | 2665
£14 9s 1d | Cherbourg | Housekeeper | |
|
JAL?EVAC, Mr Ivan | 29 | 3rd Class Passenger | 349240
£7 17s 11d | Cherbourg | | 15 |
|
JANSSON, Mr Carl Olof | 21 | 3rd Class Passenger | 350034
£7 15s 11d | Southampton | | A |
|
JARDIM, Mr José Neto | 21 | 3rd Class Passenger | 3101305
£7 1s | Southampton | General Labourer | |
|
JENSEN, Mr Hans Peder | 20 | 3rd Class Passenger | 350050
£7 17s 1d | Southampton | | |
|
JENSEN, Mr Niels Peder ("Rasmus") | 48 | 3rd Class Passenger | 350048
£7 1s 1d | Southampton | Farmer | |
|
JENSEN, Mr Svend Lauritz | 17 | 3rd Class Passenger | 350047
£7 17s 1d | Southampton | Farmer | |
|
JERMYN, Miss Annie Jane | 26 | 3rd Class Passenger | 14313
£7 15s | Queenstown | | D |
|
JOHANNESEN, Mr Bernt Johannes | 29 | 3rd Class Passenger | 65306
£8 2s 3d | Southampton | | 13 |
|
JOHANSON, Mr Jakob Alfred | 34 | 3rd Class Passenger | 3101264
£6 9s 11d | Southampton | General Labourer | [143] |
|
JOHANSSON PALMQUIST, Mr Oskar Leander | 26 | 3rd Class Passenger | 347070
£7 15s 6d | Southampton | | 15 |
|
JOHANSSON, Mr Erik | 22 | 3rd Class Passenger | 350052
£7 15s 11d | Southampton | General Labourer | [156] |
|
JOHANSSON, Mr Gustaf Joel | 33 | 3rd Class Passenger | 7540
£8 13s 1d | Southampton | | [285] |
|
JOHANSSON, Mr Karl Johan | 31 | 3rd Class Passenger | 347063
£7 15s 6d | Southampton | | |
|
JOHANSSON, Mr Nils | 29 | 3rd Class Passenger | 347467
£7 17s 1d | Southampton | General Labourer | |
|
JOHNSON, Master Harold Theodor | 4 | 3rd Class Passenger | 347742
£11 2s 8d | Southampton | | 15 |
|
JOHNSON, Miss Eleanor Ileen | 1 | 3rd Class Passenger | 347742
£11 2s 8d | Southampton | | 15 |
|
JOHNSON, Mr August | 49 | 3rd Class Passenger | 370160 | Southampton | Seaman | |
|
JOHNSON, Mr Malkolm Joackim | 33 | 3rd Class Passenger | 347062
£7 15s 6d | Southampton | General Labourer | [37] |
|
JOHNSON, Mr William Cahoone Jr. | 19 | 3rd Class Passenger | 370160 | Southampton | Seaman | |
|
JOHNSON, Mrs Elisabeth Vilhelmina | 26 | 3rd Class Passenger | 347742
£11 2s 8d | Southampton | | 15 |
|
JOHNSTON, Master William Andrew | 8 | 3rd Class Passenger | 6607
£23 9s | Southampton | | |
|
JOHNSTON, Miss Catherine Nellie | 7 | 3rd Class Passenger | 6607
£23 9s | Southampton | | |
|
JOHNSTON, Mr Andrew Emslie | 35 | 3rd Class Passenger | 6607
£23 9s | Southampton | Plumber | |
|
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου