| | | | | | | |
JOHNSTON, Mrs Eliza | 34 | 3rd Class Passenger | 6607 £23 9s | Southampton | | |
|
JONKOFF, Mr Lalio | 23 | 3rd Class Passenger | 349204 £7 17s 11d | Southampton | General Labourer | |
|
JONSSON, Mr Carl | 25 | 3rd Class Passenger | 350417 £7 17s 1d | Southampton | General Labourer | 15 |
|
JOSEPH (SHAHIN), Mr Elias | 39 | 3rd Class Passenger | 2675 £7 4s 7d | Cherbourg | | |
|
JUSSILA, Miss Katriina | 20 | 3rd Class Passenger | 4136 £9 16s 10d | Southampton | Servant | |
|
JUSSILA, Miss Mari Aina | 21 | 3rd Class Passenger | 4137 £9 16s 10d | Southampton | Servant | |
|
JUSSILA, Mr Eiriik | 32 | 3rd Class Passenger | 3101286 £7 18s 6d | Southampton | | 15 |
|
JöNSSON, Mr Nils Hilding | 27 | 3rd Class Passenger | 350408 £7 17s 1d | Southampton | General Labourer | |
|
KALLIO, Mr Nikolai Erland | 17 | 3rd Class Passenger | 3101274 £7 2s 6d | Southampton | General Labourer | |
|
KALVIK, Mr Johannes Halvorsen | 21 | 3rd Class Passenger | 8475 £8 8s 8d | Southampton | General Labourer | |
|
KARAJIC, Mr Milan | 30 | 3rd Class Passenger | 349246 £7 17s 11d | Southampton | General Labourer | |
|
KARLSSON, Mr Einar Gervasius | 21 | 3rd Class Passenger | 350053 £7 15s 11d | Southampton | Military | 13 |
|
KARLSSON, Mr Julius Konrad Eugen | 33 | 3rd Class Passenger | 347465 £7 17s 1d | Southampton | Engineer | |
|
KARLSSON, Mr Nils August | 22 | 3rd Class Passenger | 350060 £7 10s 5d | Southampton | Farmer | |
|
KARUN, Miss Manca | 4 | 3rd Class Passenger | 349256 £13 8s 4d | Cherbourg | | 15 |
|
KARUN, Mr Franz | 39 | 3rd Class Passenger | 349256 £13 8s 4d | Cherbourg | Hotelier | 15 |
|
KASSEM HOUSSEIN, Mr Fared | 18 | 3rd Class Passenger | 2700 £7 4s 7d | Cherbourg | Farmer | |
|
KATAVELOS, Mr Vasilios G. | 19 | 3rd Class Passenger | 2682 £7 4s 7d | Cherbourg | Farmer | [58] |
|
KEANE, Mr Andrew "Andy" | 23 | 3rd Class Passenger | 12460 £7 15s | Queenstown | Farm Labourer | |
|
KEEFE, Mr Arthur | 39 | 3rd Class Passenger | 323592 £7 5s | Southampton | Farmer | A[332] |
|
KELLY, Miss Anna Katherine | 20 | 3rd Class Passenger | 9234 £7 15s | Queenstown | | 16 |
|
KELLY, Miss Mary | 22 | 3rd Class Passenger | 14312 £7 15s | Queenstown | | D |
|
KELLY, Mr James | 19 | 3rd Class Passenger | 363592 £8 1s | Southampton | Painter & Decorator | |
|
KELLY, Mr James | 44 | 3rd Class Passenger | 330911 £7 16s 7d | Queenstown | Farm Labourer | [70] |
|
KENNEDY, Mr John | 24 | 3rd Class Passenger | 368783 £7 15s | Queenstown | Farm Labourer | |
|
KHALIL, Mr Betros | 25 | 3rd Class Passenger | 2660 £14 9s 1d | Cherbourg | Farm Labourer | |
|
KHALIL, Mrs Zahie "Maria" | 20 | 3rd Class Passenger | 2660 £14 9s 1d | Cherbourg | Farm Labourer | |
|
KIERNAN, Mr John | 25 | 3rd Class Passenger | 367227 £7 15s | Queenstown | General Labourer | |
|
KIERNAN, Mr Philip | 22 | 3rd Class Passenger | 367229 £7 15s | Queenstown | General Labourer | |
|
KILGANNON, Mr Thomas | 22 | 3rd Class Passenger | 36865 £7 14s 9d | Queenstown | Farm Labourer | |
|
KINK, Miss Maria | 22 | 3rd Class Passenger | 315152 £8 13s 3d | Southampton | | |
|
KINK, Mr Anton | 29 | 3rd Class Passenger | 315153 £22 6d | Southampton | | 2 |
|
KINK, Mr Vincenz | 26 | 3rd Class Passenger | 315151 £8 13s 3d | Southampton | Magazineer | |
|
KINK-HEILMANN, Miss Luise Gretchen | 4 | 3rd Class Passenger | 315153 £22 6d | Southampton | | 2 |
|
KINK-HEILMANN, Mrs Luise | 26 | 3rd Class Passenger | 315153 £22 6d | Southampton | | 2 |
|
KLASéN, Miss Gertrud Emilia | 1 | 3rd Class Passenger | 350405 £12 3s 8d | Southampton | | |
|
KLASéN, Mr Klas Albin | 18 | 3rd Class Passenger | 350404 £7 17s 1d | Southampton | Farm Labourer | |
|
KLASéN, Mrs Hulda Kristina Eugenia | 36 | 3rd Class Passenger | 350405 £12 3s 8d | Southampton | Housewife | |
|
KRAEFF, Mr Theodor | | 3rd Class Passenger | 349253 £7 17s 11d | Cherbourg | General Labourer | |
|
KREKORIAN, Mr Neshan | 25 | 3rd Class Passenger | 2654 £7 4s 7d | Cherbourg | General Labourer | 10 |
|
KUTSCHER (LITHMAN), Mr Simon | 26 | 3rd Class Passenger | 251 £7 11s | Southampton | Baker | |
|
LAHOUD ISHAQ MOWAD, Mr Sarkis | 30 | 3rd Class Passenger | 2624 £7 4s 6d | Cherbourg | General Labourer | |
|
LAITINEN, Miss Kristina Sofia | 37 | 3rd Class Passenger | 4135 £9 11s 9d | Southampton | Housekeeper | |
|
LALEFF, Mr Kristo | 23 | 3rd Class Passenger | 349217 £7 17s 11d | Southampton | General Labourer | |
|
LAM, Mr Ali | 38 | 3rd Class Passenger | 1601 £56 9s 11d | Southampton | Seaman | C |
|
LAM, Mr Len | 23 | 3rd Class Passenger | 1601 £56 9s 11d | Southampton | Seaman | |
|
LANDERGREN, Miss Aurora Adelia | 22 | 3rd Class Passenger | 7077 £7 5s | Southampton | | 13 |
|
LANE, Mr Patrick | 16 | 3rd Class Passenger | 7935 £7 15s | Queenstown | Farm Labourer | |
|
LANG, Mr Fang | 32 | 3rd Class Passenger | 1601 £56 9s 11d | Southampton | Seaman | 14 |
|
LARSSON, Mr August Viktor | 29 | 3rd Class Passenger | 7545 £9 9s 8d | Southampton | General Labourer | |
|
LARSSON, Mr Bengt Edvin | 29 | 3rd Class Passenger | 347067 £7 15s 6d | Southampton | General Labourer | |
|
LARSSON-RONDBERG, Mr Edvard A. | 22 | 3rd Class Passenger | 347065 £7 15s 6d | Southampton | General Labourer | |
|
LEFEBVRE, Master Henry | 5 | 3rd Class Passenger | 4133 £25 9s 4d | Southampton | | |
|
LEFEBVRE, Miss Ida | 3 | 3rd Class Passenger | 4133 £25 9s 4d | Southampton | | |
|
LEFEBVRE, Miss Jeannie | 8 | 3rd Class Passenger | 4133 £25 9s 4d | Southampton | | |
|
LEFEBVRE, Miss Mathilde | 12 | 3rd Class Passenger | 4133 £25 9s 4d | Southampton | | |
|
LEFEBVRE, Mrs Frances Marie | 40 | 3rd Class Passenger | 4133 £25 9s 4d | Southampton | | |
|
LEINONEN, Mr Antti Gustaf | 32 | 3rd Class Passenger | 3101292 £7 18s 6d | Southampton | | |
|
LENNON, Mr Denis | 20 | 3rd Class Passenger | 370371 £15 10s | Queenstown | General Labourer | |
|
LEONARD, Mr Lionel | 36 | 3rd Class Passenger | 370160 | Southampton | Seaman | |
|
LESTER, Mr James | 26 | 3rd Class Passenger | 48871 £24 3s | Southampton | Dipper | |
|
LIEVENS, Mr René Aimé | 24 | 3rd Class Passenger | 345781 £9 10s | Southampton | Farmer | |
|
LINDAHL, Miss Agda Thorilda Viktoria | 25 | 3rd Class Passenger | 347071 £7 15s 6d | Southampton | | |
|
LINDBLOM, Miss Augusta Charlotta | 45 | 3rd Class Passenger | 347073 £7 15s | Southampton | | |
|
LINDELL, Mr Edvard Bengtsson | 36 | 3rd Class Passenger | 349910 £15 11s | Southampton | General Labourer | A |
|
LINDELL, Mrs Elin Gerda | 30 | 3rd Class Passenger | 349910 £15 11s | Southampton | | A |
|
LINDQVIST, Mr Eino William | 20 | 3rd Class Passenger | 3101285 £7 18s 6d | Southampton | | 15 |
|
LINEHAN, Mr Michael | 21 | 3rd Class Passenger | 330971 £7 17s 7d | Queenstown | Farm Labourer | |
|
LING, Mr Lee | 28 | 3rd Class Passenger | 1601 £56 9s 11d | Southampton | Seaman | |
|
LINHART, Mr Wenzel | 27 | 3rd Class Passenger | 345775 £9 10s | Southampton | Baker | [298] |
|
LIVSHIN, Mr David (Abraham Harmer) | 25 | 3rd Class Passenger | 374887 £7 5s | Southampton | Jeweller | B |
|
LOBB, Mr William Arthur | 30 | 3rd Class Passenger | 3336 £16 2s | Southampton | Engineer | |
|
LOBB, Mrs Cordelia K. | 26 | 3rd Class Passenger | 3336 £16 2s | Southampton | | [55] |
|
LOCKYER, Mr Edward Thomas | 21 | 3rd Class Passenger | 1222 £7 17s 7d | Southampton | Grocers Assistant | [153] |
|
LOVELL, Mr John Hall ("Henry") | 20 | 3rd Class Passenger | 21173 £7 5s | Southampton | Farmer | |
|
LULIC, Mr Nikola | 29 | 3rd Class Passenger | 315098 £8 13s 3d | Southampton | | 15 |
|
LUNDAHL, Mr Johan Svensson | 51 | 3rd Class Passenger | 347743 £7 1s 1d | Southampton | General Labourer | |
|
LUNDSTRöM, Mr Thure Edvin | 32 | 3rd Class Passenger | 350403 £7 11s 7d | Southampton | | 15 |
|
LYMPEROPOULUS, Mr Panagiotis K. | 30 | 3rd Class Passenger | 2683 £6 8s 9d | Cherbourg | General Labourer | [196] |
|
LYNTAKOFF, Mr Stanko | 44 | 3rd Class Passenger | 349235 £7 17s 11d | Southampton | General Labourer | |
|
MACKAY, Mr George William | 20 | 3rd Class Passenger | 42795 £7 11s | Southampton | Butler | |
|
MADIGAN, Miss Margaret | 21 | 3rd Class Passenger | 370370 £7 15s | Queenstown | | 15 |
|
MADSEN, Mr Fridtjof Arne | 24 | 3rd Class Passenger | 17369 £7 2s 10d | Southampton | | 13 |
|
MAHON, Miss Bridget Delia | 20 | 3rd Class Passenger | 330924 £7 17s 7d | Queenstown | | |
|
MAISNER, Mr Simon | 34 | 3rd Class Passenger | 2816 £8 1s | Southampton | Tailor | |
|
MAMEE, Mr Hanna | 20 | 3rd Class Passenger | 2677 £7 4s 7d | Cherbourg | | 15 |
|
MANGAN, Miss Mary | 32 | 3rd Class Passenger | 364850 £7 15s | Queenstown | | [61] |
|
MANNION, Miss Margaret | 28 | 3rd Class Passenger | 36866 £7 14s 9d | Queenstown | | 16 |
|
MARDIROSIAN, Mr Sarkis | 25 | 3rd Class Passenger | 2655 £7 4s 7d | Cherbourg | Farm Labourer | |
|
MARINKO, Mr Dmitri | 23 | 3rd Class Passenger | 349238 £7 17s 11d | Southampton | | |
|
MARKOFF, Mr Marin | 35 | 3rd Class Passenger | 349213 £7 17s 11d | Southampton | General Labourer | |
|
MARKUN, Mr Johann | 33 | 3rd Class Passenger | 349257 £7 17s 11d | Cherbourg | General Labourer | |
|
MATINOFF, Mr Nicola | 30 | 3rd Class Passenger | 349255 £7 17s 11d | Cherbourg | | |
|
MCCARTHY, Miss Catherine "Katie" | 24 | 3rd Class Passenger | 383123 £7 15s | Queenstown | | 15 |
|
MCCORMACK, Mr Thomas Joseph | 19 | 3rd Class Passenger | 367228 £7 15s | Queenstown | Barman | |
|
MCCOY, Miss Agnes | 29 | 3rd Class Passenger | 367226 £23 5s | Queenstown | | 16 |
|
MCCOY, Miss Alicia | 26 | 3rd Class Passenger | 367226 £23 5s | Queenstown | | 16 |
|
MCCOY, Mr Bernard | 24 | 3rd Class Passenger | 367226 £23 5s | Queenstown | General Labourer | 16 |
|
MCDERMOTT, Miss Bridget Delia | 31 | 3rd Class Passenger | 330932 £7 15s 8d | Queenstown | | 13 |
|
MCEVOY, Mr Michael | 19 | 3rd Class Passenger | 36568 £15 10s | Queenstown | Farm Labourer | |
|
http://www.encyclopedia-titanica.org/titanic-third-class-passengers/
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου