| | | | | | | |
CRAFTON, Mr John Bertram | 59 | 1st Class Passenger | 113791
£26 11s | Southampton | Businessman | |
|
CROSBY, Captain Edward Gifford | 70 | 1st Class Passenger | 5735
£71 | Southampton | | [269] |
|
CROSBY, Miss Harriette Rebecca | 39 | 1st Class Passenger | 112901
£26 11s | Southampton | | 7 |
|
CROSBY, Mrs Catherine Elizabeth | 64 | 1st Class Passenger | 5735
£71 | Southampton | | 7 |
|
CUMINGS, Mr John Bradley | 39 | 1st Class Passenger | 17599
£71 5s 8d | Cherbourg | | |
|
CUMINGS, Mrs Florence Briggs | 35 | 1st Class Passenger | 17599
£71 5s 8d | Cherbourg | | 4 |
|
DALY, Mr Peter Dennis | 51 | 1st Class Passenger | 113055
£26 11s | Southampton | Businessman | 5 |
|
DANIEL, Mr Robert Williams | 27 | 1st Class Passenger | 113804
£30 10s | Southampton | | 3 |
|
DANIELS, Miss Sarah | 33 | 1st Class Passenger
Servant | 113781
£151 16s | Southampton | Personal Maid | 8 |
|
DAVIDSON, Mr Thornton | 31 | 1st Class Passenger | 12750
£52 | Cherbourg | | |
|
DAVIDSON, Mrs Orian | 27 | 1st Class Passenger | 12750
£52 | Cherbourg | | 3 |
|
DICK, Mr Albert Adrian | 31 | 1st Class Passenger | 17474
£57 | Southampton | | 3 |
|
DICK, Mrs Vera | 17 | 1st Class Passenger | 17474
£57 | Southampton | | 3 |
|
DODGE, Dr Washington | 52 | 1st Class Passenger | 33638
£81 17s 2d | Southampton | Politician | 13 |
|
DODGE, Master Washington | 4 | 1st Class Passenger | 33638
£81 17s 2d | Southampton | | 5 |
|
DODGE, Mrs Ruth | 34 | 1st Class Passenger | 33638
£81 17s 2d | Southampton | | 5 |
|
DOUGLAS, Mr Walter Donald | 50 | 1st Class Passenger | 17761
£106 8s 6d | Cherbourg | | [62] |
|
DOUGLAS, Mrs Mahala | 48 | 1st Class Passenger | 17761
£106 8s 6d | Cherbourg | | 2 |
|
DOUGLAS, Mrs Mary Hélène | 27 | 1st Class Passenger | 17558
£247 10s 5d | Cherbourg | | 6 |
|
DUFF GORDON, Lucy Christiana, Lady | 48 | 1st Class Passenger | 17485
£56 18s 7d | Cherbourg | Dressmaker / Couturi�re | 1 |
|
http://www.encyclopedia-titanica.org/titanic-first-class-passengers/
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου