HIPPACH, Mrs Ida Sophia | 44 | 1st Class Passenger | 111361 £57 19s 7d | Cherbourg | | 4 |
|
HOGEBOOM, Mrs Anna Louisa | 51 | 1st Class Passenger | 13502 £77 19s 2d | Cherbourg | Of Independent Means | 10 |
|
HOLVERSON, Mr Alexander Oskar | 42 | 1st Class Passenger | 113789 £52 | Southampton | | [38] |
|
HOLVERSON, Mrs Mary Aline | 35 | 1st Class Passenger | 113789 £52 | Southampton | | 8 |
|
HOMER, Mr Harry | 40 | 1st Class Passenger | 111426 £26 11s | Southampton | Gambler | 15 |
|
HOYT, Mr Frederick Maxfield | 38 | 1st Class Passenger | 19943 £100 | Southampton | | D |
|
HOYT, Mr William Fisher | 42 | 1st Class Passenger | 17600 £30 13s 11d | Cherbourg | Businessman | 14 |
|
HOYT, Mrs Jane Anne | 31 | 1st Class Passenger | 19943 £100 | Southampton | | D |
|
ICARD, Miss Rose Amélie | 39 | 1st Class Passenger Servant | 113572 £80 | Southampton | Personal Maid | 6 |
|
ISHAM, Miss Ann Elizabeth | 50 | 1st Class Passenger | 17595 £28 14s 3d | Cherbourg | | |
|
ISMAY, Mr Joseph Bruce | 49 | 1st Class Passenger | 112058 | Southampton | Shipowner | C |
|
JONES, Mr Charles Cresson | 46 | 1st Class Passenger | 694 £26 | Southampton | Estate Manager | [80] |
|
JULIAN, Mr Henry Forbes | 50 | 1st Class Passenger | 113044 £26 | Southampton | Metallurgist | |
|
KEEPING, Mr Edwin Herbert | 33 | 1st Class Passenger Servant | 113503 £211 10s | Southampton | Servant | [45] |
|
KENT, Mr Edward Austin | 58 | 1st Class Passenger | 11771 £29 14s | Cherbourg | Architect | [258] |
|
KENYON, Mr Frederick R. | 41 | 1st Class Passenger | 17464 £51 17s 3d | Southampton | | |
|
KENYON, Mrs Marion | 31 | 1st Class Passenger | 17464 £51 17s 3d | Southampton | | 8 |
|
KIMBALL, Mr Edwin Nelson Jr. | 42 | 1st Class Passenger | 11753 £52 11s 1d | Southampton | | 5 |
|
KIMBALL, Mrs Gertrude | 45 | 1st Class Passenger | 11753 £52 11s 1d | Southampton | | 5 |
|
KLABER, Mr Herman | | 1st Class Passenger | 113028 £26 11s | Southampton | Businessman | |
|
KREUCHEN, Miss Emilie | 29 | 1st Class Passenger Servant | 24160 £211 6s 9d | Southampton | Personal Maid | 2 |
|
LEADER, Dr Alice | 49 | 1st Class Passenger | 17465 £25 18s 7d | Southampton | Doctor | 8 |
|
LEROY, Miss Berthe | 27 | 1st Class Passenger Servant | 17761 £106 8s 6d | Cherbourg | Personal Maid | 2 |
|
LESUEUR, Mr Gustave J. | 35 | 1st Class Passenger Servant | 17755 £512 6s 7d | Cherbourg | Servant | 3 |
|
LEWY, Mr Ervin G. | 31 | 1st Class Passenger | 17612 £27 14s 5d | Cherbourg | Jeweller | |
|
LINDEBERG-LIND, Mr Erik Gustaf | 42 | 1st Class Passenger | 17475 £26 11s | Southampton | Businessman | |
|
LINDSTRöM, Mrs Sigrid | 55 | 1st Class Passenger | 112377 £27 14s 5d | Cherbourg | | 6 |
|
LINES, Miss Mary Conover | 16 | 1st Class Passenger | 17592 £39 8s | Cherbourg | | 9 |
|
LINES, Mrs Elizabeth Lindsey | 50 | 1st Class Passenger | 17592 £39 8s | Cherbourg | | 9 |
|
LONG, Mr Milton Clyde | 29 | 1st Class Passenger | 113501 £30 | Southampton | | [126] |
|
LONGLEY, Miss Gretchen Fiske | 21 | 1st Class Passenger | 13502 £77 19s 2d | Cherbourg | | 10 |
|
LORING, Mr Joseph Holland | 30 | 1st Class Passenger | 113801 £45 10s | Southampton | Stockbroker | |
|
LURETTE, Miss Eugénie Elise | 59 | 1st Class Passenger Servant | 17569 £146 10s 5d | Cherbourg | Personal Maid | 6 |
|
MADILL, Miss Georgette Alexandra | 16 | 1st Class Passenger | 24160 £211 6s 9d | Southampton | | 2 |
|
MAGUIRE, Mr John Edward | 30 | 1st Class Passenger | 110469 £26 | Southampton | | |
|
MAIONI, Miss Roberta Elizabeth Mary | 19 | 1st Class Passenger Servant | 110152 £86 10s | Southampton | Personal Maid | 8 |
|
MARVIN, Mr Daniel Warner | 18 | 1st Class Passenger | 113773 £53 2s | Southampton | Of Independent Means | |
|
MARVIN, Mrs Mary Graham Carmichael | 18 | 1st Class Passenger | 113773 £53 2s | Southampton | | 10 |
|
MARéCHAL, Mr Pierre | 29 | 1st Class Passenger | 11774 £29 14s | Cherbourg | Aviator | 7 |
|
MAYNé, Mlle Berthe Antonine | 24 | 1st Class Passenger | 17482 £49 10s 1d | Cherbourg | Singer | 6 |
|
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου