| | | | | | | |
MCCAFFRY, Mr Thomas Francis | 46 | 1st Class Passenger | 13050 £75 4s 10d | Southampton | Banker | [292] |
|
MCCARTHY, Mr Timothy J. | 54 | 1st Class Passenger | 17463 £51 17s 3d | Southampton | Buyer | [175] |
|
MCGOUGH, Mr James Robert | 35 | 1st Class Passenger | 17473 £26 5s 9d | Southampton | Buyer | 7 |
|
MEYER, Mr Edgar Joseph | 28 | 1st Class Passenger | 17604 £82 3s 5d | Cherbourg | Mechanical Engineer | |
|
MEYER, Mrs Leila | 25 | 1st Class Passenger | 17604 £82 3s 5d | Cherbourg | | 6 |
|
MILLET, Mr Francis Davis | 65 | 1st Class Passenger | 13509 £26 11s | Cherbourg | Artist | [249] |
|
MINAHAN, Dr William Edward | 44 | 1st Class Passenger | 19928 £90 | Queenstown | Merchant | [230] |
|
MINAHAN, Miss Daisy E. | 33 | 1st Class Passenger | 19928 £90 | Queenstown | | 14 |
|
MINAHAN, Mrs Lillian E. | 37 | 1st Class Passenger | 19928 £90 | Queenstown | | 14 |
|
MOCK, Mr Philipp Edmund | 30 | 1st Class Passenger | 13236 £57 15s | Cherbourg | | 11 |
|
MOLSON, Mr Harry Markland | 55 | 1st Class Passenger | 113787 £30 10s | Southampton | Businessman | |
|
MOORE, Mr Clarence Bloomfield | 47 | 1st Class Passenger | 113796 £42 8s | Southampton | Businessman | |
|
NATSCH, Mr Charles | 36 | 1st Class Passenger | 17596 £29 14s | Cherbourg | | |
|
NEWELL, Miss Madeleine | 31 | 1st Class Passenger | 35273 £113 5s 6d | Cherbourg | | 6 |
|
NEWELL, Miss Marjorie Anne | 23 | 1st Class Passenger | 35273 £113 5s 6d | Cherbourg | | 6 |
|
NEWELL, Mr Arthur Webster | 58 | 1st Class Passenger | 35273 £113 5s 6d | Cherbourg | | [122] |
|
NEWSOM, Miss Helen Monypeny | 19 | 1st Class Passenger | 11752 £26 5s 8d | Southampton | | 5 |
|
NICHOLSON, Mr Arthur Ernest | 64 | 1st Class Passenger | 693 £26 | Southampton | | [263] |
|
NOURNEY, Mr Alfred | 20 | 1st Class Passenger | 2166 £13 17s 3d | Cherbourg | Gentleman | 7 |
|
OLIVA Y OCANA, Doña Fermina | 39 | 1st Class Passenger Servant | 17758 £108 18s | Cherbourg | Personal Maid | 8 |
|
OMONT, Mr Alfred Fernand | 29 | 1st Class Passenger | 12998 £25 14s 10d | Cherbourg | Dealer | 7 |
|
OSTBY, Mr Engelhart Cornelius | 64 | 1st Class Passenger | 113509 £61 19s 7d | Southampton | Jeweller | [234] |
|
OVIéS Y RODRíGUEZ, Mr Servando José Florentino | 36 | 1st Class Passenger | 17562 £27 14s 5d | Cherbourg | Merchant | [189] |
|
PARR, Mr William Henry Marsh | 29 | 1st Class Passenger H&W Guarantee Group | 112052 | Belfast | Electrician | |
|
PARTNER, Mr Austin | 40 | 1st Class Passenger | 113043 £28 10s | Southampton | Stockbroker | [166] |
|
PAYNE, Mr Vivian Ponsonby | 22 | 1st Class Passenger Servant | 12749 £93 10s | Southampton | Clerk | |
|
PEARS, Mr Thomas Clinton | 29 | 1st Class Passenger | 113776 £66 12s | Southampton | Of Independent Means | |
|
PEARS, Mrs Edith | 22 | 1st Class Passenger | 113776 £66 12s | Southampton | | 8 |
|
PERREAULT, Miss Mary Anne | 33 | 1st Class Passenger Servant | 12749 £93 10s | Southampton | Personal Maid | 3 |
|
PEUCHEN, Major Arthur Godfrey | 52 | 1st Class Passenger | 113786 £30 10s | Southampton | | 6 |
|
PEñASCO Y CASTELLANA, Mr Victor | 24 | 1st Class Passenger | 17758 £108 18s | Cherbourg | Of Independent Means | |
|
PEñASCO Y CASTELLANA, Mrs Maria Josefa Perezde Soto y Vallejo | 22 | 1st Class Passenger | 17758 £108 18s | Cherbourg | Of Independent Means | 8 |
|
PORTER, Mr Walter Chamberlain | 46 | 1st Class Passenger | 110465 £52 | Southampton | | [207] |
|
POTTER, Mrs Lily Alexenia | 56 | 1st Class Passenger | 11767 £83 3s 2d | Cherbourg | | 7 |
|
REUCHLIN, Mr Jonkheer Johan George | 38 | 1st Class Passenger | 19972 | Cherbourg | | |
|
RHEIMS, Mr George Alexander Lucien | 33 | 1st Class Passenger | 17607 £39 12s | Cherbourg | Businessman | A |
|
RIGHINI, Mr Sante | 22 | 1st Class Passenger Servant | 17760 £135 12s 8d | Cherbourg | Servant | [232] |
|
ROBBINS, Mr Victor | 42 | 1st Class Passenger Servant | 17757 £247 10s 6d | Cherbourg | Servant | |
|
ROBERT, Mrs Elisabeth Walton | 43 | 1st Class Passenger | 24160 £211 6s 9d | Southampton | Of Independent Means | 2 |
|
ROEBLING, Mr Washington Augustus II | 31 | 1st Class Passenger | 17590 £50 9s 11d | Southampton | Of Independent Means | |
|
http://www.encyclopedia-titanica.org/titanic-first-class-passengers/
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου