ROMAINE, Mr Charles Hallace | 45 | 1st Class Passenger | 111428 £26 11s | Southampton | | 9 |
|
ROOD, Mr Hugh Roscoe | 38 | 1st Class Passenger | 113767 £50 | Southampton | | |
|
ROSENBAUM, Miss Edith Louise | 33 | 1st Class Passenger | 17613 £27 14s 5d | Cherbourg | Journalist | 11 |
|
ROSENSHINE, Mr George | 46 | 1st Class Passenger | 17585 £79 4d | Cherbourg | Merchant | [16] |
|
ROSS, Mr John Hugo | 36 | 1st Class Passenger | 13049 £40 2s 6d | Southampton | | |
|
ROTHES, Lucy Noël Martha, Countess of | 33 | 1st Class Passenger | 110152 £86 10s | Southampton | Of Independent Means | 8 |
|
ROTHSCHILD, Mr Martin | 46 | 1st Class Passenger | 17603 £59 8s | Cherbourg | | |
|
ROTHSCHILD, Mrs Elizabeth Jane Anne | 54 | 1st Class Passenger | 17603 £59 8s | Cherbourg | | 6 |
|
ROWE, Mr Alfred G. | 59 | 1st Class Passenger | 113790 £26 11s | Southampton | Landowner | [109] |
|
RYERSON, Master John Borie | 13 | 1st Class Passenger | 17608 £262 7s 6d | Cherbourg | | 4 |
|
RYERSON, Miss Emily Borie | 18 | 1st Class Passenger | 17608 £262 7s 6d | Cherbourg | | 4 |
|
RYERSON, Miss Susan Parker "Suzette" | 21 | 1st Class Passenger | 17608 £262 7s 6d | Cherbourg | | 4 |
|
RYERSON, Mr Arthur Larned | 61 | 1st Class Passenger | 17608 £262 7s 6d | Cherbourg | | |
|
RYERSON, Mrs Emily Maria | 48 | 1st Class Passenger | 17608 £262 7s 6d | Cherbourg | | 4 |
|
SAALFELD, Mr Adolphe | 47 | 1st Class Passenger | 19988 £30 10s | Southampton | Businessman | 3 |
|
SALOMON, Mr Abraham Lincoln | 43 | 1st Class Passenger | 111163 £26 | Cherbourg | Businessman | 1 |
|
SCHABERT, Mrs Emma | 35 | 1st Class Passenger | 13236 £57 15s | Cherbourg | | 11 |
|
SERREPLAN, Miss Auguste | 30 | 1st Class Passenger Servant | 113798 £31 | Southampton | Personal Maid | 4 |
|
SEWARD, Mr Frederic Kimber | 34 | 1st Class Passenger | 113794 £26 11s | Southampton | Lawyer | 7 |
|
SHUTES, Miss Elizabeth Weed | 40 | 1st Class Passenger Servant | 17582 £153 9s 3d | Southampton | Governess | 3 |
|
SILVERTHORNE, Mr Spencer Victor | 35 | 1st Class Passenger | 17475 £26 5s 9d | Southampton | | 5 |
|
SILVEY, Mr William Baird | 50 | 1st Class Passenger | 13507 £55 18s | Cherbourg | | |
|
SILVEY, Mrs Alice | 39 | 1st Class Passenger | 13507 £55 18s | Cherbourg | | 11 |
|
SIMONIUS-BLUMER, Mr Colonel (Oberst) Alfons | 56 | 1st Class Passenger | 13213 £35 10s | Southampton | Banker | 3 |
|
SLOPER, Mr William Thompson | 28 | 1st Class Passenger | 113788 £35 10s | Southampton | Stockbroker | 7 |
|
SMART, Mr John Montgomery | 56 | 1st Class Passenger | 113792 £26 11s | Southampton | | |
|
SMITH, Mr James Clinch | 56 | 1st Class Passenger | 17764 £30 13s 11d | Cherbourg | Military | |
|
SMITH, Mr Lucian Philip | 24 | 1st Class Passenger | 13695 £60 | Cherbourg | | |
|
SMITH, Mr Richard William | | 1st Class Passenger | 113056 £26 | Southampton | | |
|
SMITH, Mrs Mary Eloise | 18 | 1st Class Passenger | 13695 £60 | Cherbourg | | 6 |
|
SNYDER, Mr John Pillsbury | 24 | 1st Class Passenger | 21228 £82 5s 4d | Southampton | | 7 |
|
SNYDER, Mrs Nelle | 23 | 1st Class Passenger | 21228 £82 5s 4d | Southampton | | 7 |
|
SPEDDEN, Master Robert Douglas | 6 | 1st Class Passenger | 16966 £134 10s | Cherbourg | | 3 |
|
SPEDDEN, Mr Frederic Oakley | 45 | 1st Class Passenger | 16966 £134 10s | Cherbourg | | 3 |
|
SPEDDEN, Mrs Margaretta Corning | 39 | 1st Class Passenger | 16966 £134 10s | Cherbourg | | 3 |
|
SPENCER, Mr William Augustus | 57 | 1st Class Passenger | 17569 £146 10s 5d | Cherbourg | | |
|
SPENCER, Mrs Marie Eugenie | 45 | 1st Class Passenger | 17569 £146 10s 5d | Cherbourg | | 6 |
|
STEAD, Mr William Thomas | 62 | 1st Class Passenger | 113514 £26 11s | Southampton | Journalist | |
|
STENGEL, Mr Charles Emil Henry | 54 | 1st Class Passenger | 11778 £55 8s 10d | Cherbourg | Businessman | 1 |
|
STENGEL, Mrs Annie May | 44 | 1st Class Passenger | 11778 £55 8s 10d | Cherbourg | | 5 |
|
STEPHENSON, Mrs Martha | 52 | 1st Class Passenger | 36947 £78 5s 4d | Cherbourg | | 4 |
|
STEWART, Mr Albert Ankeny | 64 | 1st Class Passenger | 17605 £27 14s 5d | Cherbourg | Businessman | |
|
STONE, Mrs Martha Evelyn | 62 | 1st Class Passenger | 113572 £80 | Southampton | | 6 |
|
STRAUS, Mr Isidor | 67 | 1st Class Passenger | 17483 £221 15s 7d | Southampton | Businessman | [96] |
|
STRAUS, Mrs Rosalie Ida | 63 | 1st Class Passenger | 17483 £221 15s 7d | Southampton | | |
|
STäHELIN-MAEGLIN, Dr Max | 32 | 1st Class Passenger | 13214 £30 10s | Southampton | Lawyer | 3 |
|
SUTTON, Mr Frederick | 61 | 1st Class Passenger | 36963 £32 6s 5d | Southampton | Property Developer / Real Estate | [46] |
|
SWIFT, Mrs Margaret Welles | 46 | 1st Class Passenger | 17466 £25 18s 7d | Southampton | | 8 |
|
SäGESSER, Mlle Emma | 24 | 1st Class Passenger Servant | 17477 £69 6s | Cherbourg | Personal Maid | 9 |
|
TAUSSIG, Miss Ruth | 18 | 1st Class Passenger | 110413 £79 13s | Southampton | | 8 |
|
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου