SWANE, Mr George | 19 | 2nd Class Passenger Servant | 248734 £13 | Southampton | Chauffeur | [294] |
|
SWEET, Mr George Frederick | 14 | 2nd Class Passenger | 220845 £65 | Southampton | Farm Labourer | |
|
TAYLOR, Mr Percy Cornelius | 32 | 2nd Class Passenger Musician | 250654 | Southampton | Musician | |
|
TOOMEY, Miss Ellen Mary | 48 | 2nd Class Passenger | 13531 £10 10s | Southampton | Servant | 9 |
|
TROUPIANSKY, Mr Moses Aaron | 23 | 2nd Class Passenger | 233639 £13 | Southampton | Shop Assistant | |
|
TROUT, Mrs Jessie L. | 26 | 2nd Class Passenger | 240929 £12 13s | Southampton | | 9 |
|
TROUTT, Miss Edwina Celia | 27 | 2nd Class Passenger | 34218 £10 10s | Southampton | | 16 |
|
TURPIN, Mr William John | 29 | 2nd Class Passenger | 11668 £21 | Southampton | Carpenter / Joiner | |
|
TURPIN, Mrs Dorothy Ann | 26 | 2nd Class Passenger | 11668 £21 | Southampton | Housewife | |
|
VEAL, Mr James | 40 | 2nd Class Passenger | 28221 £13 | Southampton | | |
|
WALLCROFT, Miss Ellen 'Nellie' | 36 | 2nd Class Passenger | 13528 £21 | Southampton | Cook | 14 |
|
WARE, Mr John James | 45 | 2nd Class Passenger | 31352 £21 | Southampton | | |
|
WARE, Mr William Jeffery | 23 | 2nd Class Passenger | 28666 £10 10s | Southampton | | |
|
WARE, Mrs Florence Louise | 31 | 2nd Class Passenger | 31352 £21 | Southampton | | 10 |
|
WATSON, Mr Ennis Hastings | 19 | 2nd Class Passenger H&W Guarantee Group | 239856 | Belfast | Apprentice Electrician | |
|
WATT, Miss Robertha Josephine | 12 | 2nd Class Passenger | 33595 £15 15s | Southampton | | 9 |
|
WATT, Mrs Elizabeth "Bessie" Inglis | 40 | 2nd Class Passenger | 33595 £15 15s | Southampton | | 9 |
|
WEBBER, Miss Susan | 37 | 2nd Class Passenger | 27267 £13 | Southampton | | 12 |
|
WEISZ, Mr Léopold | 37 | 2nd Class Passenger | 228414 £26 | Southampton | Stonemason and Carver | [293] |
|
WEISZ, Mrs Mathilde Françoise | 37 | 2nd Class Passenger | 228414 £26 | Southampton | | 10 |
|
WELLS, Master Ralph Lester | 2 | 2nd Class Passenger | 29103 £23 | Southampton | | 14 |
|
WELLS, Miss Joan | 4 | 2nd Class Passenger | 29103 £23 | Southampton | | 14 |
|
WELLS, Mrs "Addie" Dart | 29 | 2nd Class Passenger | 29103 £23 | Southampton | | 14 |
|
WEST, Miss Barbara Joyce | 10m | 2nd Class Passenger | 34651 £27 15s | Southampton | | 10 |
|
WEST, Miss Constance Mirium | 4 | 2nd Class Passenger | 34651 £27 15s | Southampton | | 10 |
|
WEST, Mr Edwy Arthur | 36 | 2nd Class Passenger | 34651 £27 15s | Southampton | | |
|
WEST, Mrs Ada Mary | 33 | 2nd Class Passenger | 34651 £27 15s | Southampton | | 10 |
|
WHEADON, Mr Edward H. | 66 | 2nd Class Passenger | 24579 £10 10s | Southampton | Farmer | |
|
WHEELER, Mr Edwin Charles | 24 | 2nd Class Passenger Servant | 2159 £12 17s 6d | Southampton | Servant | |
|
WILHELMS, Mr Charles | 32 | 2nd Class Passenger | 244270 £13 | Southampton | | 9 |
|
WILKINSON, Mrs Elizabeth Anne | 35 | 2nd Class Passenger | 2926 £26 | Southampton | | 16 |
|
WILLIAMS, Mr Charles Eugene | 23 | 2nd Class Passenger | 244373 £13 | Southampton | Sportsman | 14 |
|
WOODWARD, Mr John Wesley | 32 | 2nd Class Passenger Musician | 250654 | Southampton | Musician | |
|
WRIGHT, Miss Marion | 26 | 2nd Class Passenger | 220844 £13 10s | Southampton | | 9 |
|
YVOIS, Miss Henriette | 24 | 2nd Class Passenger | 248747 £13 | Southampton | | |
|
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου