ABBING, Mr Anthony | 42 | 3rd Class Passenger | 5547
£7 11s | Southampton | Blacksmith | |
|
ABBOTT, Mr Eugene Joseph | 14 | 3rd Class Passenger | CA2673
£20 5s | Southampton | Scholar | |
|
ABBOTT, Mr Rossmore Edward | 16 | 3rd Class Passenger | CA2673
£20 5s | Southampton | Jeweller | [190] |
|
ABBOTT, Mrs Rhoda Mary 'Rosa' | 39 | 3rd Class Passenger | CA2673
£20 5s | Southampton | | A |
|
ABELSETH, Miss Karen Marie | 16 | 3rd Class Passenger | 348125
£7 13s | Southampton | | 16 |
|
ABELSETH, Mr Olaus Jørgensen | 25 | 3rd Class Passenger | 348122
£7 13s | Southampton | Farmer | A |
|
ABRAHAMSSON, Mr Abraham August Johannes | 20 | 3rd Class Passenger | 3101284
£7 18s 6d | Southampton | | 15 |
|
ABRAHIM, Mrs Mary Sophie Halaut | 18 | 3rd Class Passenger | 2657
£7 4s 7d | Cherbourg | | C |
|
ADAMS, Mr John | 26 | 3rd Class Passenger | 341826
£8 1s | Southampton | | [103] |
|
AHLIN, Mrs Johanna Persdotter | 40 | 3rd Class Passenger | 7546
£9 9s 6d | Southampton | | |
|
AKS, Master Frank Philip | 10m | 3rd Class Passenger | 392091
£9 7s | Southampton | | 11 |
|
AKS, Mrs Leah | 18 | 3rd Class Passenger | 392091
£9 7s | Southampton | | 13 |
|
ALBIMONA, Mr Nassef Cassem | 26 | 3rd Class Passenger | 2699
£18 15s 9d | Cherbourg | | 15 |
|
ALEXANDER, Mr William | 23 | 3rd Class Passenger | 3474
£7 17s 9d | Southampton | General Labourer | |
|
ALHOMäKI, Mr Ilmari Rudolf | 19 | 3rd Class Passenger | 3101287
£7 18s 6d | Southampton | General Labourer | |
|
ALI, Mr Ahmed | 24 | 3rd Class Passenger | 3101311
£7 1s | Southampton | General Labourer | |
|
ALI, Mr William | 25 | 3rd Class Passenger | 3101312
£7 1s | Southampton | General Labourer | [79] |
|
ALLEN, Mr William Henry | 38 | 3rd Class Passenger | 373450
£8 1s | Southampton | Tool Maker | |
|
ALLUM, Mr Owen George | 15 | 3rd Class Passenger | 2223
£8 6s | Southampton | Gardener | [259] |
|
ANDERSEN, Mr Albert Karvin | 33 | 3rd Class Passenger | 4001
£22 10s 6d | Southampton | Engineer | [260] |
|
ANDERSEN-JENSEN, Miss Carla Christine Nielsine | 19 | 3rd Class Passenger | 350046
£7 17s 1d | Southampton | | 16 |
|
ANDERSSON, Master Sigvard Harald Elias | 4 | 3rd Class Passenger | 347082
£31 5s 6d | Southampton | | |
|
ANDERSSON, Miss Ebba Iris Alfrida | 6 | 3rd Class Passenger | 347082
£31 5s 6d | Southampton | | |
|
ANDERSSON, Miss Ellis Anna Maria | 2 | 3rd Class Passenger | 347082
£31 5s 6d | Southampton | | |
|
ANDERSSON, Miss Erna Alexandra | 17 | 3rd Class Passenger | 3101281
£7 18s 6d | Southampton | | D |
|
ANDERSSON, Miss Ida Augusta Margareta | 38 | 3rd Class Passenger | 347091
£7 15s 6d | Southampton | | |
|
ANDERSSON, Miss Ingeborg Constanzia | 9 | 3rd Class Passenger | 347082
£31 5s 6d | Southampton | | |
|
ANDERSSON, Miss Sigrid Elisabeth | 11 | 3rd Class Passenger | 347082
£31 5s 6d | Southampton | | |
|
ANDERSSON, Mr Anders Johan | 39 | 3rd Class Passenger | 347082
£31 5s 6d | Southampton | General Labourer | |
|
ANDERSSON, Mr Johan Samuel | 26 | 3rd Class Passenger | 347075
£7 15s 6d | Southampton | General Labourer | |
|
ANDERSSON, Mrs Alfrida Konstantia Brogren | 39 | 3rd Class Passenger | 347082
£31 5s 6d | Southampton | | |
|
ANDREASSON, Mr Paul Edvin | 20 | 3rd Class Passenger | 347466
£7 17s 1d | Southampton | General Labourer | |
|
ANGHELOFF, Mr Minko | 26 | 3rd Class Passenger | 349202
£7 17s 11d | Southampton | General Labourer | |
|
ARNOLD-FRANCHI, Mr Josef | 25 | 3rd Class Passenger | 349237
£17 16s | Southampton | General Labourer | |
|
ARNOLD-FRANCHI, Mrs Josefine | 18 | 3rd Class Passenger | 349237
£17 16s | Southampton | | |
|
ARONSSON, Mr Ernst Axel Algot | 24 | 3rd Class Passenger | 349911
£7 15s 6d | Southampton | General Labourer | |
|
ASIM, Mr Adola | 35 | 3rd Class Passenger | 3101310
£7 1s | Southampton | General Labourer | |
|
ASPLUND, Master Carl Edgar | 5 | 3rd Class Passenger | 347077
£31 7s 9d | Southampton | | |
|
ASPLUND, Master Clarence Gustaf Hugo | 9 | 3rd Class Passenger | 347077
£31 7s 9d | Southampton | | |
|
ASPLUND, Master Edvin Rojj Felix | 3 | 3rd Class Passenger | 347077
£31 7s 9d | Southampton | | 15 |
|
ASPLUND, Master Filip Oscar | 13 | 3rd Class Passenger | 347077
£31 7s 9d | Southampton | | |
|
ASPLUND, Miss Lillian Gertrud | 5 | 3rd Class Passenger | 347077
£31 7s 9d | Southampton | | 15 |
|
ASPLUND, Mr Carl Oscar Vilhelm Gustafsson | 40 | 3rd Class Passenger | 347077
£31 7s 9d | Southampton | General Labourer | [142] |
|
ASPLUND, Mr Johan Charles | 23 | 3rd Class Passenger | 350054
£7 15s 11d | Southampton | | 13 |
|
ASPLUND, Mrs Selma Augusta Emilia | 38 | 3rd Class Passenger | 347077
£31 7s 9d | Southampton | | 15 |
|
ASSAF, Mrs Mariana | 45 | 3rd Class Passenger | 2696
£7 4s 6d | Cherbourg | | C |
|
ASSAM, Mr Ali | 23 | 3rd Class Passenger | 3101309
£7 1s | Southampton | General Labourer | |
|
ATTALA, Mr Sleiman | 27 | 3rd Class Passenger | 2694
£7 4s 6d | Cherbourg | Journalist | |
|
ATTALAH, Miss Malake | 17 | 3rd Class Passenger | 2627
£14 9s 2d | Cherbourg | | |
|
AUGUSTSSON, Mr Albert | 23 | 3rd Class Passenger | 347468
£7 17s 1d | Southampton | General Labourer | |
|
AYOUB DAHER, Miss Banoura | 15 | 3rd Class Passenger | 2687
£7 4s 7d | Cherbourg | | C |
|
BACCOS, Mr Raffull | 20 | 3rd Class Passenger | 2679
£7 4s 6d | Cherbourg | Farm Labourer | |
|
BACKSTRöM, Mr Karl Alfred | 32 | 3rd Class Passenger | 3101278
£15 17s | Southampton | General Labourer | |
|
BACKSTRöM, Mrs Maria Mathilda | 33 | 3rd Class Passenger | 3101278
£15 17s | Southampton | | |
|
BACLINI, Miss Eugenie | 3 | 3rd Class Passenger | 2666
£19 5s 2d | Cherbourg | | C |
|
BACLINI, Miss Helene Barbara | 9m | 3rd Class Passenger | 2666
£19 5s 2d | Cherbourg | | C |
|
BACLINI, Miss Marie Catherine | 5 | 3rd Class Passenger | 2666
£19 5s 2d | Cherbourg | | C |
|
BACLINI, Mrs Latifa | 24 | 3rd Class Passenger | 2666
£19 5s 2d | Cherbourg | | C |
|
BADMAN, Miss Emily Louisa | 18 | 3rd Class Passenger | 31416
£8 1s | Southampton | Servant | C |
|
BADT, Mr Mohamed | 40 | 3rd Class Passenger | 2623
£7 4s 6d | Cherbourg | Farmer | |
|
BALKIC, Mr Cerin | 26 | 3rd Class Passenger | 349248
£7 17s 11d | Southampton | General Labourer | |
|
BANSKI, Mrs Mara | 31 | 3rd Class Passenger | 349244
£8 13s 8d | Southampton | | |
|
BARBARA, Miss Saiide | 18 | 3rd Class Passenger | 2691
£14 9s 1d | Cherbourg | Housekeeper | |
|
BARBARA, Mrs Catherine David | 45 | 3rd Class Passenger | 2691
£14 9s 1d | Cherbourg | Housekeeper | |
|
BARRY, Miss Julia | 26 | 3rd Class Passenger | 330844
£7 17s 7d | Queenstown | Housekeeper | |
|
BARTON, Mr David John | 22 | 3rd Class Passenger | 324669
£8 1s | Southampton | General Labourer | |
|
BEAVAN, Mr William Thomas | 18 | 3rd Class Passenger | 323951
£8 1s | Southampton | General Labourer | |
|
BENGTSSON, Mr Johan Viktor | 26 | 3rd Class Passenger | 347068
£7 15s 6d | Southampton | General Labourer | |
|
BERGLUND, Mr Karl Ivar Sven | 22 | 3rd Class Passenger | 4348
£9 7s | Southampton | General Labourer | |
|
BETROS, Mr Tannous | 20 | 3rd Class Passenger | 2648
£7 4s 7d | Cherbourg | Shoemaker | |
|
BING, Mr Lee | 32 | 3rd Class Passenger | 1601
£56 9s 11d | Southampton | Seaman | C |
|
BIRKELAND, Mr Hans Martin Monsen | 21 | 3rd Class Passenger | 312992
£7 15s 6d | Southampton | Seaman | |
|
BJöRKLUND, Mr Ernst Herbert | 18 | 3rd Class Passenger | 347090
£7 15s | Southampton | General Labourer | |
|
BOSTANDYEFF, Mr Guentcho | 26 | 3rd Class Passenger | 349224
£7 17s 11d | Southampton | General Labourer | |
|
BOULOS, Master Akar | 9 | 3rd Class Passenger | 2678
£15 4s 11d | Cherbourg | | |
|
BOULOS, Miss Nourelain | 7 | 3rd Class Passenger | 2678
£15 4s 11d | Cherbourg | | |
|
BOULOS, Mrs Sultana | 40 | 3rd Class Passenger | 2678
£15 4s 11d | Cherbourg | | |
|
BOURKE, Miss Mary | 40 | 3rd Class Passenger | 364848
£7 15s | Queenstown | | |
|
BOURKE, Mr John | 42 | 3rd Class Passenger | 364849
£15 10s | Queenstown | Farmer | |
|
BOURKE, Mrs Catherine | 32 | 3rd Class Passenger | 364849
£15 10s | Queenstown | Housewife | |
|
BOWEN, Mr David John 'Dai' | 26 | 3rd Class Passenger | 54636
£16 2s | Southampton | Pugilist | |
|
BRADLEY, Miss Bridget Delia | 22 | 3rd Class Passenger | 334914
£7 14s 6d | Queenstown | | 13 |
|
BRAF, Miss Elin Ester Maria | 20 | 3rd Class Passenger | 347471
£7 17s 1d | Southampton | Servant | |
|
BRAUND, Mr Lewis Richard | 29 | 3rd Class Passenger | 3460
£7 11d | Southampton | Farm Labourer | |
|
BRAUND, Mr Owen Harris | 22 | 3rd Class Passenger | 21171
£7 5s | Southampton | Ironmonger | |
|
BROBECK, Mr Karl Rudolf | 22 | 3rd Class Passenger | 350045
£7 15s 11d | Southampton | Farm Labourer | |
|
BROCKLEBANK, Mr William Alfred | 35 | 3rd Class Passenger | 364512
£8 1s | Southampton | Groom | |
|
BUCKLEY, Miss Katherine | 22 | 3rd Class Passenger | 329944
£7 5s 8d | Queenstown | | [299] |
|
BUCKLEY, Mr Daniel | 21 | 3rd Class Passenger | 330920
£7 15s 17d | Queenstown | Farm Labourer | 13 |
|
BURKE, Mr Jeremiah | 19 | 3rd Class Passenger | 365222
£6 15s | Queenstown | Farm Labourer | |
|
BURNS, Miss Mary Delia | 17 | 3rd Class Passenger | 330963
£7 17s 7d | Queenstown | | |
|
CACIC, Miss Manda | 21 | 3rd Class Passenger | 315087
£8 13s 3d | Southampton | Farm Labourer | |
|
CACIC, Miss Marija | 30 | 3rd Class Passenger | 315084
£8 13s 3d | Southampton | Farm Labourer | |
|
CACIC, Mr Jego Grga | 18 | 3rd Class Passenger | 315091
£8 13s 3d | Southampton | Farmer | |
|
CACIC, Mr Luka | 38 | 3rd Class Passenger | 315089
£8 13s 3d | Southampton | Farmer | |
|
CALIC, Mr Jovo | 17 | 3rd Class Passenger | 315093
£8 13s 3d | Southampton | | |
|
CALIC, Mr Petar | 17 | 3rd Class Passenger | 315086
£8 13s 3d | Southampton | Farm Labourer | |
|
CANAVAN, Miss Mary | 22 | 3rd Class Passenger | 364846
£7 15s | Queenstown | | |
|
CANAVAN, Mr Patrick | 21 | 3rd Class Passenger | 364858
£7 15s | Queenstown | General Labourer | |
|
CANN, Mr Ernest Charles
| 21 | 3rd Class Passenger | 2152
£8 1s | Southampton | Miner http://www.encyclopedia-titanica.org/titanic-third-class-passengers/ |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου