| | | | | | | |
ABELSON, Mr Samuel | 30 | 2nd Class Passenger | 3381
£24 | Cherbourg | | |
|
ABELSON, Mrs Hannah | 28 | 2nd Class Passenger | 3381
£24 | Cherbourg | | 10 |
|
ALDWORTH, Mr Charles Augustus | 30 | 2nd Class Passenger
Servant | 248744
£13 | Southampton | Chauffeur | |
|
ANDREW, Mr Edgar Samuel | 17 | 2nd Class Passenger | 231945
£11 10s | Southampton | | |
|
ANDREW, Mr Frank Thomas | 25 | 2nd Class Passenger | 34050
£10 10s | Southampton | Miner | |
|
ANGLE, Mr William A. | 32 | 2nd Class Passenger | 226875
£26 | Southampton | | |
|
ANGLE, Mrs Florence "Mary" Agnes | 36 | 2nd Class Passenger | 226875
£26 | Southampton | | 11 |
|
ASHBY, Mr John | 57 | 2nd Class Passenger | 244346
£13 | Southampton | | |
|
BAILEY, Mr Percy | 15 | 2nd Class Passenger | 29108
£11 10s | Southampton | Butcher's Assistant | |
|
BAINBRIGGE, Mr Charles Robert | 23 | 2nd Class Passenger | 31030
£10 10s | Southampton | Horse Trainer | |
|
BALL, Mrs Ada E. | 36 | 2nd Class Passenger | 28551
£13 | Southampton | | 10 |
|
BANFIELD, Mr Frederick James | 28 | 2nd Class Passenger | 34068
£10 10s | Southampton | Miner | |
|
BATEMAN, Fr Robert James | 51 | 2nd Class Passenger | 1166
£12 10s 6d | Southampton | Priest / Minister | [174] |
|
BEANE, Mr Edward | 32 | 2nd Class Passenger | 2908
£26 | Southampton | | 13 |
|
BEANE, Mrs Ethel | 19 | 2nd Class Passenger | 2908
£26 | Southampton | | 13 |
|
BEAUCHAMP, Mr Henry James | 28 | 2nd Class Passenger | 244358
£26 | Southampton | | |
|
BECKER, Master Richard F. | 1 | 2nd Class Passenger | 230136
£39 | Southampton | | 11 |
|
BECKER, Miss Marion Louise | 4 | 2nd Class Passenger | 230136
£39 | Southampton | | 11 |
|
BECKER, Miss Ruth Elizabeth | 12 | 2nd Class Passenger | 230136
£39 | Southampton | | 13 |
|
BECKER, Mrs Nellie E. | 35 | 2nd Class Passenger | 230136
£39 | Southampton | | 11 |
|
BEESLEY, Mr Lawrence | 34 | 2nd Class Passenger | 248698
£13 | Southampton | Teacher | 13 |
|
BENTHAM, Miss Lillian W. | 19 | 2nd Class Passenger | 28404
£13 | Southampton | | 12 |
|
BERRIMAN, Mr William John | 23 | 2nd Class Passenger | 28425
£13 | Southampton | | |
|
BOTSFORD, Mr William Hull | 25 | 2nd Class Passenger | 237670
£13 | Southampton | | |
|
BOWENUR, Mr Solomon | 42 | 2nd Class Passenger | 211535
£13 | Southampton | Merchant | |
|
BRACKEN, Mr James H. | 29 | 2nd Class Passenger | 220367
£13 | Southampton | Stockman | |
|
BRAILEY, Mr William Theodore Ronald | 24 | 2nd Class Passenger
Musician | 250654 | Southampton | Musician | |
|
BRICOUX, Mr Roger Marie | 20 | 2nd Class Passenger
Musician | 250654 | Southampton | Musician | |
|
BRITO, Mr José Joaquim de | 32 | 2nd Class Passenger | 244360
£13 | Southampton | | |
|
BROWN, Miss Amelia Mary | 18 | 2nd Class Passenger
Servant | 248733
£13 | Southampton | Cook (Personal) | 11 |
|
BROWN, Miss Edith Eileen | 15 | 2nd Class Passenger | 29750
£39 | Southampton | Scholar | 14 |
|
BROWN, Mr Thomas William Solomon | 60 | 2nd Class Passenger | 29750
£39 | Southampton | Hotelier | |
|
BROWN, Mrs Elizabeth Catherine | 40 | 2nd Class Passenger | 29750
£39 | Southampton | | 14 |
|
BRYHL, Miss Dagmar Jenny Ingeborg | 20 | 2nd Class Passenger | 236853
£26 | Southampton | | 12 |
|
BRYHL, Mr Kurt Arnold Gottfrid | 25 | 2nd Class Passenger | 236853
£26 | Southampton | | |
|
BUSS, Miss Kate | 36 | 2nd Class Passenger | 27849
£13 | Southampton | | 9 |
|
BUTLER, Mr Reginald Fenton | 25 | 2nd Class Passenger | 234686
£13 | Southampton | Mechanical Engineer | [97] |
|
BYLES, Fr Thomas Roussel Davids | 42 | 2nd Class Passenger | 244310
£13 | Southampton | Priest / Minister | |
|
BYSTRöM, Mrs Karolina | 40 | 2nd Class Passenger | 236852
£13 | Southampton | | |
|
CALDWELL, Master Alden Gates | 10m | 2nd Class Passenger | 248738
£29 | Southampton | | 13 |
|
CALDWELL, Mr Albert Francis | 26 | 2nd Class Passenger | 248738
£29 | Southampton | | 13 |
|
CALDWELL, Mrs Sylvia Mae | 28 | 2nd Class Passenger | 248738
£29 | Southampton | | 13 |
|
CAMERON, Miss Clear Annie | 35 | 2nd Class Passenger | 13528
£21 | Southampton | Personal Maid | 14 |
|
CAMPBELL, Mr William Henry | 21 | 2nd Class Passenger
H&W Guarantee Group | 239853 | Belfast | | |
|
CARBINES, Mr William | 19 | 2nd Class Passenger | 28424
£13 | Southampton | Miner | [18] |
|
CARTER, Fr Ernest Courtenay | 54 | 2nd Class Passenger | 244252
£26 | Southampton | Priest / Minister | |
|
CARTER, Mrs Lilian | 45 | 2nd Class Passenger | 244252
£26 | Southampton | | |
|
CHAPMAN, Mr Charles Henry | 52 | 2nd Class Passenger | 248731
£13 10s | Southampton | | [130] |
|
CHAPMAN, Mr John Henry | 36 | 2nd Class Passenger | 29037
£26 | Southampton | Farmer | [17] |
|
CHAPMAN, Mrs Sara Elizabeth | 28 | 2nd Class Passenger | 29037
£26 | Southampton | | |
|
http://www.encyclopedia-titanica.org/titanic-second-class-passengers/
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου