| | | | | | | |
CHRISTY, Miss Rachel Juli Cohen | 25 | 2nd Class Passenger | 237789 £30 | Southampton | | 12 |
|
CHRISTY, Mrs Alice Frances | 45 | 2nd Class Passenger | 237789 £30 | Southampton | | 12 |
|
CLARKE, Mr Charles Valentine | 29 | 2nd Class Passenger | 2003 £26 | Southampton | Dairy Worker | |
|
CLARKE, Mr John Frederick Preston | 28 | 2nd Class Passenger Musician | 250654 | Southampton | Musician | [202] |
|
CLARKE, Mrs Ada Maria | 28 | 2nd Class Passenger | 2003 £27 | Southampton | | 14 |
|
COLERIDGE, Mr Reginald Charles | 29 | 2nd Class Passenger | 14263 £10 10s | Southampton | Advertising Consultant | |
|
COLLANDER, Mr Erik Gustaf | 27 | 2nd Class Passenger | 248740 £13 | Southampton | | |
|
COLLETT, Mr Sidney Clarence Stuart | 25 | 2nd Class Passenger | 28034 £10 10s | Southampton | | 9 |
|
COLLYER, Miss Marjorie Charlotte | 8 | 2nd Class Passenger | 31921 £26 5s | Southampton | | 14 |
|
COLLYER, Mr Harvey | 31 | 2nd Class Passenger | 31921 £26 5s | Southampton | Grocer | |
|
COLLYER, Mrs Charlotte Annie | 31 | 2nd Class Passenger | 31921 £26 5s | Southampton | | 14 |
|
COOK, Mrs Selena | 22 | 2nd Class Passenger | 14266 £10 10s | Southampton | | 14 |
|
CORBETT, Mrs Irene | 30 | 2nd Class Passenger | 237249 £13 | Southampton | Musician | |
|
COREY, Mrs Mary Phyllis Elizabeth | 30 | 2nd Class Passenger | 13534 £21 | Southampton | | |
|
COTTERILL, Mr Henry "Harry" | 20 | 2nd Class Passenger | 29107 £11 10s | Southampton | Carpenter / Joiner | |
|
CUNNINGHAM, Mr Alfred Fleming | 21 | 2nd Class Passenger H&W Guarantee Group | 239853 | Belfast | Fitter | |
|
DAVIES, Master John Morgan jr | 8 | 2nd Class Passenger | 33112 £36 15s | Southampton | | 14 |
|
DAVIES, Mr Charles Henry | 21 | 2nd Class Passenger | 14879 £73 10s | Southampton | | |
|
DAVIES, Mrs Elizabeth Agnes Mary | 48 | 2nd Class Passenger | 33112 £36 15s | Southampton | | 14 |
|
DAVIS, Miss Mary | 28 | 2nd Class Passenger | 237668 £13 | Southampton | | 13 |
|
DEACON, Mr Percy William | 20 | 2nd Class Passenger | 14879 £73 10s | Southampton | | |
|
DEL CARLO, Mr Sebastiano | 29 | 2nd Class Passenger | 2167 £27 14s 5d | Cherbourg | | [295] |
|
DEL CARLO, Mrs Argene | 24 | 2nd Class Passenger | 2167 £27 14s 5d | Cherbourg | | 11 |
|
DENBUOY, Mr Albert ("Herbert") | 25 | 2nd Class Passenger | 31029 £31 10s | Southampton | | |
|
DIBDEN, Mr William | 18 | 2nd Class Passenger | 14879 £73 10s | Southampton | | |
|
DOLING, Miss Elsie | 18 | 2nd Class Passenger | 231919 £23 | Southampton | | |
|
DOLING, Mrs Ada Julia Elizabeth | 34 | 2nd Class Passenger | 231919 £23 | Southampton | | |
|
DOUTON, Mr William Joseph | 55 | 2nd Class Passenger | 28403 £26 | Southampton | Quarryman | |
|
DREW, Master Marshall Brines | 8 | 2nd Class Passenger | 28220 £32 10s | Southampton | | 10 |
|
DREW, Mr James Vivian | 42 | 2nd Class Passenger | 28220 £32 10s | Southampton | | |
|
DREW, Mrs Lulu Thorne | 34 | 2nd Class Passenger | 28220 £32 10s | Southampton | | 10 |
|
DURAN Y MORE, Sra. Asuncion | 27 | 2nd Class Passenger | 2149 £13 17s 2d | Cherbourg | | 12 |
|
DURáN I MONé, Sra. Florentina | 30 | 2nd Class Passenger | 2148 £13 17s 2d | Cherbourg | | 12 |
|
EITEMILLER, Mr George Floyd | 23 | 2nd Class Passenger | 29751 £13 | Southampton | | |
|
ENANDER, Mr Ingvar | 21 | 2nd Class Passenger | 236854 £13 | Southampton | | |
|
FAHLSTRøM, Mr Arne Joma | 18 | 2nd Class Passenger | 236171 £13 | Southampton | | |
|
FAUNTHORPE, Mr Harry Bartram | 41 | 2nd Class Passenger | 2926 £26 | Southampton | | [286] |
|
FILLBROOK, Mr Joseph Charles | 18 | 2nd Class Passenger | 15185 £10 10s | Southampton | Painter & Decorator | |
|
FOX, Mr Stanley Hubert | 38 | 2nd Class Passenger | 229236 £13 | Southampton | | [236] |
|
FROST, Mr Anthony Wood | 38 | 2nd Class Passenger H&W Guarantee Group | 239854 | Belfast | Fitter | |
|
FUNK, Miss Annie Clemmer | 38 | 2nd Class Passenger | 237671 £13 | Southampton | Missionary | |
|
FYNNEY, Mr Joseph J. | 35 | 2nd Class Passenger | 239865 £26 | Southampton | | [322] |
|
GALE, Mr Harry | 38 | 2nd Class Passenger | 28664 £21 | Southampton | Miner | |
|
GALE, Mr Shadrach | 33 | 2nd Class Passenger | 28664 £21 | Southampton | Miner | |
|
GARSIDE, Miss Ethel | 34 | 2nd Class Passenger | 243880 £13 | Southampton | | 12 |
|
GASKELL, Mr Alfred | 16 | 2nd Class Passenger | 239865 £26 | Southampton | | |
|
GAVEY, Mr Laurence | 26 | 2nd Class Passenger | 31028 £10 10s | Southampton | | |
|
GILBERT, Mr William | 47 | 2nd Class Passenger | 30769 £10 10s | Southampton | | |
|
GILES, Mr Edgar | 21 | 2nd Class Passenger | 28133 £11 10s | Southampton | Carpenter / Joiner | |
|
GILES, Mr Frederick Edward | 20 | 2nd Class Passenger | 28134 £11 10s | Southampton | Carpenter / Joiner | |
|
http://www.encyclopedia-titanica.org/titanic-second-class-passengers/
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου