| | | | | | | |
GILES, Mr Ralph | 24 | 2nd Class Passenger | 248726
£13 10s | Southampton | | [297] |
|
GILL, Mr John William | 24 | 2nd Class Passenger | 233866
£13 | Southampton | Chauffeur | [155] |
|
GILLESPIE, Mr William Henry | 31 | 2nd Class Passenger | 12233
£13 | Southampton | Clerk | |
|
GIVARD, Mr Hans Kristensen | 30 | 2nd Class Passenger | 250646
£13 | Southampton | | [305] |
|
GREENBERG, Mr Samuel | 52 | 2nd Class Passenger | 250647
£13 | Southampton | | [19] |
|
HALE, Mr Reginald | 30 | 2nd Class Passenger | 250653
£13 | Southampton | Gardener | [75] |
|
HARBECK, Mr William H. | 44 | 2nd Class Passenger | 248746
£13 | Southampton | Cinematographer | [35] |
|
HARPER, Miss Annie Jessie | 6 | 2nd Class Passenger | 248727
£33 | Southampton | | 11 |
|
HARPER, Rev. John | 39 | 2nd Class Passenger | 248727
£33 | Southampton | Priest / Minister | |
|
HARRIS, Mr George | 62 | 2nd Class Passenger | 752
£10 10s | Southampton | | 15 |
|
HARRIS, Mr Walter | 30 | 2nd Class Passenger | 14208
£10 10s | Southampton | | |
|
HART, Miss Eva Miriam | 7 | 2nd Class Passenger | 13529
£26 5s | Southampton | | 14 |
|
HART, Mr Benjamin | 47 | 2nd Class Passenger | 13529
£26 5s | Southampton | Builder | |
|
HART, Mrs Esther Ada | 48 | 2nd Class Passenger | 13529
£26 5s | Southampton | | 14 |
|
HARTLEY, Mr Wallace Henry | 33 | 2nd Class Passenger
Musician | 250654 | Southampton | Musician | [224] |
|
HERMAN, Miss Alice | 23 | 2nd Class Passenger | 220845
£65 | Southampton | | 9 |
|
HERMAN, Miss Kate | 23 | 2nd Class Passenger | 220845
£65 | Southampton | | 9 |
|
HERMAN, Mr Samuel | 49 | 2nd Class Passenger | 220845
£65 | Southampton | Farmer | |
|
HERMAN, Mrs Jane | 48 | 2nd Class Passenger | 220845
£65 | Southampton | | 9 |
|
HEWLETT, Mrs Mary Dunbar | 56 | 2nd Class Passenger | 248706
£16 | Southampton | | 13 |
|
HICKMAN, Mr Leonard Mark | 24 | 2nd Class Passenger | 14879
£73 10s | Southampton | | |
|
HICKMAN, Mr Lewis | 30 | 2nd Class Passenger | 14879
£73 10s | Southampton | | [256] |
|
HICKMAN, Mr Stanley George | 20 | 2nd Class Passenger | 14879
£73 10s | Southampton | | |
|
HILTUNEN, Miss Marta | 18 | 2nd Class Passenger | 250650
£13 | Southampton | | |
|
HOCKING, Miss Ellen "Nellie" | 20 | 2nd Class Passenger | 29105
£23 | Southampton | | 4 |
|
HOCKING, Mr Richard George | 23 | 2nd Class Passenger | 29104
£11 10s | Southampton | Baker | |
|
HOCKING, Mr Samuel James Metcalfe | 36 | 2nd Class Passenger | 242963
£13 | Southampton | Painter & Decorator | |
|
HOCKING, Mrs Elizabeth "Eliza" | 54 | 2nd Class Passenger | 29105
£23 | Southampton | | 4 |
|
HODGES, Mr Henry Price | 50 | 2nd Class Passenger | 250643
£13 | Southampton | Musical Instrument Vendor | [149] |
|
HOLD, Mr Stephen | 44 | 2nd Class Passenger | 26707
£26 | Southampton | Clerk | |
|
HOLD, Mrs Annie Margaret | 29 | 2nd Class Passenger | 26707
£26 | Southampton | | 10 |
|
HOOD, Mr Ambrose Jr | 22 | 2nd Class Passenger | 14879
£73 10s | Southampton | | |
|
HOSONO, Mr Masabumi | 41 | 2nd Class Passenger | 237798
£13 | Southampton | Civil Servant | 10 |
|
HOWARD, Mr Benjamin | 63 | 2nd Class Passenger | 24065
£26 | Southampton | Retired | |
|
HOWARD, Mrs Ellen Truelove | 61 | 2nd Class Passenger | 24065
£26 | Southampton | | |
|
HUME, Mr John Law | 21 | 2nd Class Passenger
Musician | 250654 | Southampton | Musician | [193] |
|
HUNT, Mr George Henry | 33 | 2nd Class Passenger | 1585
£12 5s 6d | Southampton | Gardener | |
|
HäMäLäINEN, Master Viljo Unto Johannes | 7m | 2nd Class Passenger | 250649
£14 10s | Southampton | | 4 |
|
HäMäLäINEN, Mrs Anna | 23 | 2nd Class Passenger | 250649
£14 10s | Southampton | | 4 |
|
ILETT, Miss Bertha | 17 | 2nd Class Passenger | 14885
£10 10s | Southampton | | |
|
JACOBSOHN, Mr Sidney Samuel | 40 | 2nd Class Passenger | 243847
£27 | Southampton | | |
|
JACOBSOHN, Mrs Amy Frances Christy | 24 | 2nd Class Passenger | 243847
£27 | Southampton | | 12 |
|
JARVIS, Mr Denzil John | 47 | 2nd Class Passenger | 237565
£15 | Southampton | Engineer | |
|
JEFFERYS, Mr Clifford Thomas | 24 | 2nd Class Passenger | 31029
£31 10s | Southampton | | |
|
JEFFERYS, Mr Ernest Wilfred | 22 | 2nd Class Passenger | 31029
£31 10s | Southampton | | |
|
JENKIN, Mr Stephen Curnow | 32 | 2nd Class Passenger | 33111
£10 10s | Southampton | Miner | |
|
JERWAN, Mrs Marie Marthe | 23 | 2nd Class Passenger | 541
£13 15s 10d | Cherbourg | | 11 |
|
KANTOR, Mr Sinai | 34 | 2nd Class Passenger | 244367
£26 | Southampton | | [283] |
|
KANTOR, Mrs Miriam | 24 | 2nd Class Passenger | 244367
£26 | Southampton | | 12 |
|
KARNES, Mrs Claire | 28 | 2nd Class Passenger | 13534
£21 | Southampton | | |
|
http://www.encyclopedia-titanica.org/titanic-second-class-passengers/
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου