KEANE, Miss Nora Agnes | 46 | 2nd Class Passenger | 226593
£12 7s | Queenstown | | 10 |
|
KEANE, Mr Daniel | 35 | 2nd Class Passenger | 233734
£12 7s | Queenstown | | |
|
KELLY, Mrs Fanny Maria | 45 | 2nd Class Passenger | 223596
£13 10s | Southampton | | 9 |
|
KIRKLAND, Fr Charles Leonard | 52 | 2nd Class Passenger | 219533
£12 7s | Queenstown | Priest / Minister | |
|
KNIGHT, Mr Robert | 39 | 2nd Class Passenger
H&W Guarantee Group | 239855 | Belfast | Fitter | |
|
KRINS, Mr Georges Alexandre | 23 | 2nd Class Passenger
Musician | 250654 | Southampton | Musician | |
|
KVILLNER, Mr Johan Henrik Johannesson | 31 | 2nd Class Passenger | 18723
£10 10s | Southampton | Mechanical Engineer | [165] |
|
LAHTINEN, Fr William | 35 | 2nd Class Passenger | 250651
£26 | Southampton | Priest / Minister | |
|
LAHTINEN, Mrs Anna Amelia | 34 | 2nd Class Passenger | 250651
£26 | Southampton | | |
|
LAMB, Mr John Joseph | 30 | 2nd Class Passenger | 240261
£10 14s 2d | Queenstown | Gentleman | |
|
LAROCHE, Miss Louise | 1 | 2nd Class Passenger | 2123
£41 11s 7d | Cherbourg | | 14 |
|
LAROCHE, Miss Simonne Marie Anne Andrée | 3 | 2nd Class Passenger | 2123
£41 11s 7d | Cherbourg | | 14 |
|
LAROCHE, Mr Joseph Philippe Lemercier | 25 | 2nd Class Passenger | 2123
£41 11s 7d | Cherbourg | Engineer | |
|
LAROCHE, Mrs Juliette Marie Louise | 22 | 2nd Class Passenger | 2123
£41 11s 7d | Cherbourg | | 14 |
|
LEHMANN, Miss Bertha | 17 | 2nd Class Passenger | 1748
£12 | Cherbourg | | 12 |
|
LEITCH, Miss Jessie Wills | 31 | 2nd Class Passenger | 248727
£33 | Southampton | | 11 |
|
LEMORE, Mrs Amelia "Milley" | 34 | 2nd Class Passenger | 34260
£10 10s | Southampton | | 14 |
|
LEYSON, Mr Robert William Norman | 25 | 2nd Class Passenger | 29566
£10 10s | Southampton | Engineer | [108] |
|
LINNANE, Mr John | 61 | 2nd Class Passenger | 235509
£12 7s | Queenstown | Gentleman | |
|
LOUCH, Mr Charles Alexander | 50 | 2nd Class Passenger | 3085
£26 | Southampton | Saddler | [121] |
|
LOUCH, Mrs Alice Adelaide | 42 | 2nd Class Passenger | 3085
£26 | Southampton | | |
|
LUNDIN, Miss Olga Elida | 23 | 2nd Class Passenger | 347469
£7 17s 1d | Southampton | | 10 |
|
LéVY, Mr René Jacques | 36 | 2nd Class Passenger | 2163
£12 17s 6d | Southampton | Chemist | |
|
MACK, Mrs Mary | 57 | 2nd Class Passenger | S.O./C. 3
£10 10s | Southampton | | [52] |
|
MALACHARD, Mr Jean-Noël | 25 | 2nd Class Passenger | 237735
£15 11d | Cherbourg | | |
|
MALLET, Master André Clement | 1 | 2nd Class Passenger | 2079
£37 1d | Cherbourg | | 10 |
|
MALLET, Mr Albert Denis Pierre | 45 | 2nd Class Passenger | 2079
£37 1d | Cherbourg | Merchant | |
|
MALLET, Mrs Antonine Marie | 24 | 2nd Class Passenger | 2079
£37 1d | Cherbourg | | 10 |
|
MANGIAVACCHI, Mr Serafino Emilio | 30 | 2nd Class Passenger | 32861
£15 11s 7d | Cherbourg | Clerk | |
|
MATTHEWS, Mr William John | 30 | 2nd Class Passenger | 28228
£13 | Southampton | China Clay Worker | |
|
MAYBERY, Mr Frank Hubert | 36 | 2nd Class Passenger | 239059
£16 | Southampton | Property Developer / Real Estate | |
|
MCCRAE, Mr Arthur Gordon | 32 | 2nd Class Passenger | 237216
£13 10s | Southampton | Engineer | [209] |
|
MCCRIE, Mr James Matthew | 30 | 2nd Class Passenger | 233478
£13 | Southampton | Oil Worker | |
|
MCKANE, Mr Peter David | 46 | 2nd Class Passenger | 28403
£26 | Southampton | | |
|
MELLINGER, Miss Madeleine Violet | 13 | 2nd Class Passenger | 250644
£19 10s | Southampton | | 14 |
|
MELLINGER, Mrs Elizabeth Anne | 41 | 2nd Class Passenger | 250644
£19 10s | Southampton | | 14 |
|
MELLORS, Mr William John | 19 | 2nd Class Passenger | 751
£10 10s | Southampton | Salesman | A |
|
MEYER, Mr August | 31 | 2nd Class Passenger | 248723
£13 | Southampton | Baker | |
|
MILLING, Mr Jacob Christian | 48 | 2nd Class Passenger | 234360
£13 | Southampton | Machine Inspector | [271] |
|
MITCHELL, Mr Henry Michael | 71 | 2nd Class Passenger | 24580
£10 10s | Southampton | Coach Painter | |
|
MONTVILA, Fr Juozas | 27 | 2nd Class Passenger | 211536
£13 | Southampton | Priest / Minister | |
|
MORAWECK, Dr Ernest | 54 | 2nd Class Passenger | 29011
£14 | Southampton | Doctor | |
|
MORLEY, Mr Henry Samuel | 38 | 2nd Class Passenger | 250655
£26 | Southampton | Confectioner | |
|
MUDD, Mr Thomas Cupper | 16 | 2nd Class Passenger | S.O./P.P 3
£10 10s | Southampton | | |
|
MYLES, Mr Thomas Francis | 63 | 2nd Class Passenger | 240276
£9 13s 9d | Queenstown | Gentleman | |
|
NASSER, Mr Nicholas | 28 | 2nd Class Passenger | 237736
£30 1s 5d | Cherbourg | | [43] |
|
NASSER, Mrs Adele | 14 | 2nd Class Passenger | 237736
£30 1s 5d | Cherbourg | | |
|
NAVRATIL, Master Edmond Roger | 2 | 2nd Class Passenger | 230080
£26 | Southampton | | D |
|
NAVRATIL, Master Michel Marcel | 3 | 2nd Class Passenger | 230080
£26 | Southampton | | D |
|
NAVRATIL, Mr Michel | 32 | 2nd Class Passenger | 230080
£26 | Southampton | | [15] |
http://www.encyclopedia-titanica.org/titanic-second-class-passengers/
|
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου